| Skill Cores |
|---|
Skill Core: Aftershock | 5.54% | Bound |
Skill Core: Focused Barrage | 5.54% | Bound |
Skill Core: Foretold Agony | 5.54% | Bound |
Skill Core: Icebound Explosion | 5.54% | Bound |
Skill Core: Nightmare Concerto | 5.54% | Bound |
Skill Core: Piercing Thunder | 5.54% | Bound |
Skill Core: Redemptive Star | 5.54% | Bound |
Skill Core: Roaring Shield | 5.54% | Bound |
Skill Core: Slash Wave | 5.54% | Bound |
Skill Core: Target Lock | 5.54% | Bound |
Skill Core: Annihilating Slash | 1.85% or 0.0061%* | |
Skill Core: Assassin Arts | 1.85% or 0.0061%* | |
Skill Core: Barrage Mark | 1.85% or 0.0061%* | |
Skill Core: Celestial Rift | 1.85% or 0.0061%* | |
Skill Core: Colossal Fire Bomb | 1.85% or 0.0061%* | |
Skill Core: Drawn Bowstring | 1.85% or 0.0061%* | |
Skill Core: Earth Shatter | 1.85% or 0.0061%* | |
Skill Core: Laceration Boost | 1.85% or 0.0061%* | |
Skill Core: Obsessive Barrier | 1.85% or 0.0061%* | |
Skill Core: Spiritual Calling | 1.85% or 0.0061%* | |
Skill Core: Aftershock | 0.018% | Tradable |
Skill Core: Focused Barrage | 0.018% | Tradable |
Skill Core: Foretold Agony | 0.018% | Tradable |
Skill Core: Icebound Explosion | 0.018% | Tradable |
Skill Core: Nightmare Concerto | 0.018% | Tradable |
Skill Core: Piercing Thunder | 0.018% | Tradable |
Skill Core: Redemptive Star | 0.018% | Tradable |
Skill Core: Roaring Shield | 0.018% | Tradable |
Skill Core: Slash Wave | 0.018% | Tradable |
Skill Core: Target Lock | 0.018% | Tradable |
Skill Core: Construct Enchant | 0.011% | Tradable |
Skill Core: Demon Enchant | 0.011% | Tradable |
Skill Core: Humanoid Enchant | 0.011% | Tradable |
Skill Core: Undead Enchant | 0.011% | Tradable |
Skill Core: Wildkin Enchant | 0.011% | Tradable |
| Material |
|---|
2Brilliant ParchmentNormal Drop, Luck Drop | 10.8% | Bound |
3Brilliant ParchmentNormal Drop, Luck Drop | 7.53% | Bound |
4Brilliant ParchmentNormal Drop, Luck Drop | 2.15% | Bound |
5Brilliant ParchmentNormal Drop, Luck Drop | 1.08% | Bound |
2Refining CatalystNormal Drop, Luck Drop | 25% | Bound |
Resin CoreLuck Drop | 24.7% | Bound |
| Usable |
|---|
7Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 23.8% | Bound |
9Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 16.7% | Bound |
11Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 4.76% | Bound |
13Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 2.38% | Bound |
| Miscellaneous |
|---|
Elite Stone: LaslanNormal Drop, Luck Drop | 100% | Bound |
6Trait Enchantment Stone | 90% | Bound |
2Trait Unlockstone FragmentNormal Drop, Luck Drop | 20.3% | Bound |
3Trait Unlockstone FragmentNormal Drop, Luck Drop | 14.2% | Bound |
4Trait Unlockstone FragmentNormal Drop, Luck Drop | 4.06% | Bound |
5Trait Unlockstone FragmentNormal Drop, Luck Drop | 2.03% | Bound |
| Other |
|---|
Refined Trait Enchantment Stone Chest | 10% | Tradable |