| Skill Cores |
|---|
Skill Core: Aftershock | 4.15% | Bound |
Skill Core: Focused Barrage | 4.15% | Bound |
Skill Core: Foretold Agony | 4.15% | Bound |
Skill Core: Icebound Explosion | 4.15% | Bound |
Skill Core: Nightmare Concerto | 4.15% | Bound |
Skill Core: Piercing Thunder | 4.15% | Bound |
Skill Core: Redemptive Star | 4.15% | Bound |
Skill Core: Roaring Shield | 4.15% | Bound |
Skill Core: Slash Wave | 4.15% | Bound |
Skill Core: Target Lock | 4.15% | Bound |
Skill Core: Annihilating Slash | 1.38% or 0.0046%* | |
Skill Core: Assassin Arts | 1.38% or 0.0046%* | |
Skill Core: Barrage Mark | 1.38% or 0.0046%* | |
Skill Core: Celestial Rift | 1.38% or 0.0046%* | |
Skill Core: Colossal Fire Bomb | 1.38% or 0.0046%* | |
Skill Core: Drawn Bowstring | 1.38% or 0.0046%* | |
Skill Core: Earth Shatter | 1.38% or 0.0046%* | |
Skill Core: Laceration Boost | 1.38% or 0.0046%* | |
Skill Core: Obsessive Barrier | 1.38% or 0.0046%* | |
Skill Core: Spiritual Calling | 1.38% or 0.0046%* | |
Skill Core: Construct Enchant | 0.017% | Tradable |
Skill Core: Demon Enchant | 0.017% | Tradable |
Skill Core: Humanoid Enchant | 0.017% | Tradable |
Skill Core: Undead Enchant | 0.017% | Tradable |
Skill Core: Wildkin Enchant | 0.017% | Tradable |
Skill Core: Aftershock | 0.014% | Tradable |
Skill Core: Focused Barrage | 0.014% | Tradable |
Skill Core: Foretold Agony | 0.014% | Tradable |
Skill Core: Icebound Explosion | 0.014% | Tradable |
Skill Core: Nightmare Concerto | 0.014% | Tradable |
Skill Core: Piercing Thunder | 0.014% | Tradable |
Skill Core: Redemptive Star | 0.014% | Tradable |
Skill Core: Roaring Shield | 0.014% | Tradable |
Skill Core: Slash Wave | 0.014% | Tradable |
Skill Core: Target Lock | 0.014% | Tradable |
| Material |
|---|
5Brilliant ParchmentNormal Drop, Luck Drop | 20.4% | Bound |
6Brilliant ParchmentNormal Drop, Luck Drop | 14.3% | Bound |
7Brilliant ParchmentNormal Drop, Luck Drop | 4.08% | Bound |
8Brilliant ParchmentNormal Drop, Luck Drop | 2.04% | Bound |
10Refining CatalystNormal Drop, Luck Drop | 100% | Bound |
Resin CoreLuck Drop | 37% | Bound |
World Tree Leaf | 10.8% | Bound |
| Usable |
|---|
4Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 37.5% | Bound |
16Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 24.6% | Bound |
19Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 17.2% | Bound |
8Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 9.38% | Bound |
23Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 4.92% | Bound |
27Weapon Mastery Seal: 100,000 pointsNormal Drop, Luck Drop | 2.46% | Bound |
| Miscellaneous |
|---|
Elite Stone: NixNormal Drop, Luck Drop | 100% or 25%* | Bound |
6Trait Enchantment Stone | 90% | Bound |
2Trait Unlockstone FragmentNormal Drop, Luck Drop | 54.8% | Bound |
Frontier Redfrost Rune | 48.3% | Bound |
Frontier Redfrost Jar | 32.2% | Bound |
8Trait Unlockstone FragmentNormal Drop, Luck Drop | 20.3% | Bound |
12Trait Unlockstone FragmentNormal Drop, Luck Drop | 14.2% | Bound |
Chaos Redfrost Rune | 8.68% | Bound |
16Trait Unlockstone FragmentNormal Drop, Luck Drop | 4.06% | Bound |
Frontier Redfrost Ring | 2.68% | Bound |
20Trait Unlockstone FragmentNormal Drop, Luck Drop | 2.03% | Bound |
Frontier Redfrost Belt | 1.34% | Bound |