Ebon Roar Gloves
Ebon Roar Gloves
EpicGlovesPlate
- Melee Defense
- 284
- Ranged Defense
- 310
- Strength
- 5
- Attack Speed
- 5.8%
- Collision Chance
- 92
- Sale price
109,090
Auction House
Where to get Ebon Roar Gloves
Dungeon rewards
| Dungeon |
|---|
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 28.2% or 25%* | Bound | |
| 25% | Bound | |
| 25% | Bound | |
| 3.38% | Tradable | |
| Enraged Guardian Phantom | 0.0025% | Bound |
| 0.0025% | Bound | |
| 0.0024% | Bound | |
| Giant Orc Porter | 0.0014% | Bound |
| 0.0014% | Bound | |
| 0.00071% | Bound | |
| 0.00071% | Bound | |
| 0.00071% | Bound | |
| 0.00071% | Bound | |
| 0.00071% | Bound | |
| 0.00069% | Bound | |
| 0.00069% | Bound | |
| 0.00069% | Bound | |
| 0.00069% | Bound | |
| 0.00069% | Bound | |
| 0.00069% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 14% |
| Max Mana | 120180216240 | 21% |
| Health Regen | 121821.624 | 21% |
| Mana Regen | 121821.624 | 14% |
| Magic Evasion | 28425056 | 4.55% |
| Melee Evasion | 28425056 | 4.55% |
| Ranged Evasion | 28425056 | 4.55% |
| Magic Endurance | 28425056 | 5.45% |
| Melee Endurance | 28425056 | 5.45% |
| Ranged Endurance | 28425056 | 5.45% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |