Greatsword of the Juggernaut
Greatsword of the Juggernaut
EpicGreatsword
- Max Damage
- 148 ~ 273
- Range
- 3.5m
- Attack Speed
- 0.67s
- Strength
- 11
- Max Health
- 1,500
- Stun Chance
- 262
- Sale price
218,180
Where to get Greatsword of the Juggernaut
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Stun Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |