Heroic Greatsword of the Resistance
Heroic Greatsword of the Resistance
EpicGreatsword
- Max Damage
- 142 ~ 222
- Range
- 3.85m
- Attack Speed
- 0.7s
- Max Health
- 1,500
- Stun Chance
- 367
- Sale price
218,180
Auction House
Where to get Heroic Greatsword of the Resistance
Dropped by
| Enemy | Chance |
|---|---|
| Enraged Guardian Phantom | 0.0025% |
| 0.0025% | |
| 0.0024% | |
| Giant Orc Porter | 0.0014% |
| 0.0014% | |
| 0.00071% | |
| 0.00071% | |
| 0.00071% | |
| 0.00071% | |
| 0.00071% | |
| 0.00069% | |
| 0.00069% | |
| 0.00069% | |
| 0.00069% | |
| 0.00069% | |
| 0.00069% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Humanoid Bonus Damage | 8162432 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Stun Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Collision Chance | 14212428 | 17.5% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |