Heroic Hand Guards of the Resistance
Heroic Hand Guards of the Resistance
EpicGlovesPlate
- Melee Defense
- 284
- Ranged Defense
- 310
- Hit Chance
- 110
- Stun Chance
- 151
- Sale price
109,090
Where to get Heroic Hand Guards of the Resistance
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 14% |
| Max Mana | 120180216240 | 21% |
| Health Regen | 121821.624 | 21% |
| Mana Regen | 121821.624 | 14% |
| Magic Evasion | 28425056 | 4.55% |
| Melee Evasion | 28425056 | 4.55% |
| Ranged Evasion | 28425056 | 4.55% |
| Magic Endurance | 28425056 | 5.45% |
| Melee Endurance | 28425056 | 5.45% |
| Ranged Endurance | 28425056 | 5.45% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |