Manticus Fraternal Core
Manticus Fraternal Core
EpicOrb
- Max Damage
- 85 ~ 143
- Range
- 13.2m
- Attack Speed
- 0.45s
- Wisdom
- 12
- Critical Hit Chance
- 200
- Range
- 16.2%
Skills
Primal Brothers' Thunder Strike
Upon summoning an Orb, generates a 3m radius area of thunder after 2s at a random enemy location within a 6m radius of the summoned Orb that deals 300% of Base Damage.
An orb said to be immortal, born from the mana of the monstrous brothers condensed to its utmost limit.
- Sale price
218,180
Auction House
Where to get Manticus Fraternal Core
Dropped by
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |