Porfos drops
| Item | Chance | Trade |
|---|---|---|
| Skill Cores | ||
| 0.24% or 0.08%* | Tradable | |
| 0.24% or 0.08%* | Tradable | |
| Material | ||
| 50% or 30%* | Bound | |
| 20% | Bound | |
| 50% or 30%* | Bound | |
| 22.7% | Bound | |
| 77.3% | Bound | |
| Other | ||
| 100% | Bound | |
* Which chance applies is not known.
| Item | Chance | Trade |
|---|---|---|
| Skill Cores | ||
| 0.24% or 0.08%* | Tradable | |
| 0.24% or 0.08%* | Tradable | |
| Material | ||
| 50% or 30%* | Bound | |
| 20% | Bound | |
| 50% or 30%* | Bound | |
| 22.7% | Bound | |
| 77.3% | Bound | |
| Other | ||
| 100% | Bound | |
* Which chance applies is not known.