Imbued Ring of Distant Punishment
Imbued Ring of Distant Punishment
EpicRing
- Magic Defense
- 360
- Dexterity
- 4
- Perception
- 4
- Ranged Hit Chance
- 130
- Range
- 12%
- Sale price
109,090
Sharpshooter's Eye
- 4Dexterity +2 Base Damage Increase +5 Max Health +600
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |