Shock Commander Gloves
Shock Commander Gloves
EpicGlovesPlate
- Melee Defense
- 276
- Ranged Defense
- 318
- Dexterity
- 4
- Critical Hit Chance
- 91
- Range
- 9%
- Sale price
109,090
Where to get Shock Commander Gloves
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Shock Commander Set
- 2Damage Reduction +37
- 4Block Chance +10%
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 14% |
| Max Mana | 120180216240 | 21% |
| Health Regen | 121821.624 | 21% |
| Mana Regen | 121821.624 | 14% |
| Magic Evasion | 28425056 | 4.55% |
| Melee Evasion | 28425056 | 4.55% |
| Ranged Evasion | 28425056 | 4.55% |
| Magic Endurance | 28425056 | 5.45% |
| Melee Endurance | 28425056 | 5.45% |
| Ranged Endurance | 28425056 | 5.45% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |