Blessed Barrier
Blessed Barrier
CommonWand and TomeActive
- Cooldown
- 30s
- Cost
- 390 Mana
- Defense ▲
- 43%
- Healing Received ▲
- 51.6%
- Magic, Melee, and Ranged Endurance ▲
- 516
Creates a(n) 5m area at the designated location, and increases Magic, Melee, and Ranged Defense of party members within the area by 43% for 4s. Additionally, increases Healing Received by 51.6% during the day, and increases Magic, Melee, and Ranged Endurance by 516 at night. The affected target cannot receive another user's Blessed Barrier effect for 20s.
- Weapon
Wand and Tome- Specialization of
Blessed Barrier
Blessed Barrier by level
Level 1 to 21
| Level | Cost | Defense ▲ | Healing Received ▲ | Magic, Melee, and Ranged Endurance ▲ |
|---|---|---|---|---|
| 220 Mana | 20.4% | 27% | 270 | |
| 220 Mana | 21.8% | 28.5% | 285 | |
| 230 Mana | 23.2% | 30% | 300 | |
| 230 Mana | 24.6% | 31.5% | 315 | |
| 240 Mana | 26% | 33% | 330 | |
| 250 Mana | 27.4% | 34.5% | 345 | |
| 250 Mana | 28.8% | 36% | 360 | |
| 260 Mana | 30.2% | 37.5% | 375 | |
| 260 Mana | 31.6% | 39% | 390 | |
| 275 Mana | 33% | 40.5% | 405 | |
| 285 Mana | 34.4% | 42% | 420 | |
| 285 Mana | 35.8% | 43.5% | 435 | |
| 295 Mana | 37.2% | 45% | 450 | |
| 295 Mana | 38.6% | 46.5% | 465 | |
| 310 Mana | 40% | 48% | 480 | |
| 320 Mana | 40.5% | 48.6% | 486 | |
| 335 Mana | 41% | 49.2% | 492 | |
| 350 Mana | 41.5% | 49.8% | 498 | |
| 360 Mana | 42% | 50.4% | 504 | |
| 375 Mana | 42.5% | 51% | 510 | |
| 390 Mana | 43% | 51.6% | 516 |
Specializations
| Specialization | Points | Unlocks at |
|---|---|---|
| 7 | Level 30 | |
| 7 | Level 30 | |
| 5 | Level 30 |