Nimble Leap
Nimble Leap
CommonCrossbowActive
- Cooldown
- 11.2s
- Cost
- 140 Mana
- Critical Damage ▲
- 23%
Moves 5m in the designated direction then increases Attack Speed by 20%, Attack Range by 20%, and Critical Damage by 23% for 0.5s.
- Weapon
Crossbow- Specialization of
Nimble Leap
Nimble Leap by level
Level 1 to 21
| Level | Cooldown | Cost | Critical Damage ▲ |
|---|---|---|---|
| 18s | 70 Mana | 6% | |
| 17.6s | 70 Mana | 7% | |
| 17.1s | 75 Mana | 8% | |
| 16.7s | 75 Mana | 9% | |
| 16.2s | 80 Mana | 10% | |
| 15.8s | 85 Mana | 11% | |
| 15.4s | 85 Mana | 12% | |
| 14.9s | 90 Mana | 13% | |
| 14.5s | 90 Mana | 14% | |
| 14s | 95 Mana | 15% | |
| 13.6s | 100 Mana | 16% | |
| 13.2s | 100 Mana | 17% | |
| 12.7s | 105 Mana | 18% | |
| 12.3s | 105 Mana | 19% | |
| 11.8s | 110 Mana | 20% | |
| 11.7s | 115 Mana | 20.5% | |
| 11.6s | 120 Mana | 21% | |
| 11.5s | 125 Mana | 21.5% | |
| 11.4s | 130 Mana | 22% | |
| 11.3s | 135 Mana | 22.5% | |
| 11.2s | 140 Mana | 23% |
Specializations
| Specialization | Points | Unlocks at |
|---|---|---|
| 7 | Level 15 | |
| 5 | Level 15 | |
| 10 | Level 15 | |
| 5 | Level 15 |