Ascended Deluzhnoa drops
| Item | Chance | Trade |
|---|---|---|
| Skill Cores | ||
| 0.77% or 0.26%* | Tradable | |
| 0.77% or 0.26%* | Tradable | |
| 0.77% or 0.26%* | Tradable | |
| 0.77% or 0.26%* | Tradable | |
| 0.77% or 0.26%* | Tradable | |
| 0.77% or 0.26%* | Tradable | |
| Material | ||
| 40% | Bound | |
| 40% | Bound | |
| 20% | Bound | |
| 100% | Tradable | |
| 100% | Tradable | |
| 100% | Tradable | |
| 100% | Tradable | |
| 100% | Tradable | |
| 50% | Bound | |
| 50% | Bound | |
| 50% | Bound | |
| 50% | Bound | |
| 50% | Bound | |
| 50% | Bound | |
| Usable | ||
| 0.72% | Bound | |
* Which chance applies is not known.