| Weapons |
|---|
Deluzhnoa's Ancient Petrified Staff | 16.7% or 3.79%* | Tradable |
Deluzhnoa's Arc of Frozen Death | 16.7% or 3.79%* | Tradable |
Deluzhnoa's Edge of Eternal Frost | 16.7% or 3.79%* | Tradable |
Deluzhnoa's Permafrost Razors | 16.7% or 3.79%* | Tradable |
Deluzhnoa's Serrated Shard | 16.7% or 3.79%* | Tradable |
Deluzhnoa's Snowstorm Gauntlets | 16.7% or 3.79%* | Tradable |
| Armor |
|---|
Verdigris Covenant Headpiece | 33.3% | Bound |
Cloak of Piercing Ice | 30% or 15%* | Tradable |
Umbral Astarch Pants | 10% or 5%* | Bound |
Cloak of the Frozen Expanse | 8.33% or 6.44%* | Tradable |
Crimson Lotus Helm | 8.33% or 6.44%* | Bound |
Errant Scion Tunic | 8.33% or 6.44%* | Bound |
Umbral Astarch Hood | 8.33% or 6.44%* | Bound |
Veiled Concord Mask | 8.33% or 6.44%* | Bound |
| Accessories |
|---|
Brooch of Primacy | 60% or 40%* | Tradable |
Echo of Dawn | 40% | Bound |
Light Canvas Belt | 33.3% | Bound |
Red Night Key Necklace | 33.3% | Bound |
Silver Afterglow | 33.3% | Bound |
Summer's Whisper | 33.3% | Bound |
Thunder Shadow's Talon | 33.3% | Bound |
Locket of Unregretted Sin | 30% or 15%* | Tradable |
Wristlet of Cold Revenge | 30% or 15%* | Tradable |
Brooch of Everlasting | 28.6% | Tradable |
Brooch of Awareness | 14.3% | Tradable |
Brooch of Certainty | 14.3% | Tradable |
Brooch of Devastation | 14.3% | Tradable |
Brooch of Nimbleness | 14.3% | Tradable |
Brooch of Power Overwhelming | 14.3% | Tradable |
Bands of the Black Bastion | 8.33% or 6.44%* | Bound |
Binding Life Bracelet | 8.33% or 6.44%* | Bound |
Binding Scales Bracer | 8.33% or 6.44%* | Bound |
Earrings of Glimmering Dew | 8.33% or 6.44%* | Tradable |
Restraints of the Glacial Queen | 8.33% or 6.44%* | Tradable |
Signet of the First Snow | 8.33% or 6.44%* | Bound |
Wildcrest Studs | 8.33% or 6.44%* | Bound |
| Skill Cores |
|---|
Skill Core: Absolute Zero | 7.23% or 2.41%* | Bound |
Skill Core: Crimson Imprint | 7.23% or 2.41%* | Bound |
Skill Core: Divine Retribution | 7.23% or 2.41%* | Bound |
Skill Core: Gale Arrow | 7.23% or 2.41%* | Bound |
Skill Core: Nightmare Melody | 7.23% or 2.41%* | Bound |
Skill Core: Purifying Star | 7.23% or 2.41%* | Bound |
Skill Core: Roar of Rage | 7.23% or 2.41%* | Bound |
Skill Core: Support Fire | 7.23% or 2.41%* | Bound |
Skill Core: Venomous Swamp | 7.23% or 2.41%* | Bound |
Skill Core: Wave | 7.23% or 2.41%* | Bound |
Skill Core: Angel's Blessing | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Divine Assassin Arts | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Divine Guillotine | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Erosion Rift | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Exploit Weakness | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Focused Fire Shot | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Great Earthquake | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Piercing Mark | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Resolute Barrier | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Stealthy Breathing | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Absolute Zero | 0.77% or 0.26%* | Tradable |
Skill Core: Crimson Imprint | 0.77% or 0.26%* | Tradable |
Skill Core: Divine Retribution | 0.77% or 0.26%* | Tradable |
Skill Core: Gale Arrow | 0.77% or 0.26%* | Tradable |