Abyss Butcher's Phantom Gauntlets
Abyss Butcher's Phantom Gauntlets
EpicGauntlet
- Max Damage
- 130 ~ 291
- Max Damage
- 130 ~ 291
- Damage Reduction
- 69
- Block Chance
- 36.5%
- Range
- 3.5m
- Attack Speed
- 0.7s
- Dexterity
- 11
- Strength
- 9
- Critical Hit Chance
- 190
- Collision Chance
- 208
Skills
Recoil
Boosts Earthquake Damage by 30%, and has a(n) 80% chance to apply Collision: Airborne status for 2s to targets hit by the Last Hit.
At the end of the screams, neither regret nor tears remained. Gauntlets imbued with the bloodlust flickering in the abyss of the bottomless pit.
- Sale price
218,180
Where to get Abyss Butcher's Phantom Gauntlets
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Dexterity | Strength | Critical Hit Chance | Collision Chance |
|---|---|---|---|---|---|---|---|---|
| 100 ~ 211 | 100 ~ 211 | 40 | 22% | 5 | 3 | 60 | 45 | |
| 101 ~ 213 | 101 ~ 213 | 41 | 22.5% | 5 | 3 | 64 | 50 | |
| 102 ~ 216 | 102 ~ 216 | 42 | 23% | 5 | 3 | 69 | 56 | |
| 103 ~ 219 | 103 ~ 219 | 43 | 23.5% | 5 | 3 | 73 | 61 | |
| 104 ~ 221 | 104 ~ 221 | 44 | 24% | 5 | 3 | 78 | 67 | |
| 105 ~ 224 | 105 ~ 224 | 45 | 24.5% | 6 | 4 | 82 | 73 | |
| 106 ~ 227 | 106 ~ 227 | 46 | 25% | 6 | 4 | 87 | 78 | |
| 107 ~ 230 | 107 ~ 230 | 47 | 25.5% | 6 | 4 | 91 | 84 | |
| 108 ~ 232 | 108 ~ 232 | 48 | 26% | 6 | 4 | 96 | 90 | |
| 109 ~ 235 | 109 ~ 235 | 49 | 26.5% | 7 | 5 | 100 | 95 | |
| 110 ~ 238 | 110 ~ 238 | 50 | 27% | 7 | 5 | 105 | 101 | |
| 111 ~ 241 | 111 ~ 241 | 51 | 27.5% | 7 | 5 | 109 | 106 | |
| 112 ~ 243 | 112 ~ 243 | 52 | 28% | 7 | 5 | 114 | 112 | |
| 113 ~ 246 | 113 ~ 246 | 53 | 28.5% | 7 | 5 | 118 | 118 | |
| 114 ~ 249 | 114 ~ 249 | 54 | 29% | 8 | 6 | 123 | 123 | |
| 115 ~ 251 | 115 ~ 251 | 55 | 29.5% | 8 | 6 | 127 | 129 | |
| 116 ~ 254 | 116 ~ 254 | 56 | 30% | 8 | 6 | 132 | 135 | |
| 117 ~ 257 | 117 ~ 257 | 57 | 30.5% | 8 | 6 | 136 | 140 | |
| 119 ~ 261 | 119 ~ 261 | 58 | 31% | 9 | 7 | 141 | 146 | |
| 120 ~ 263 | 120 ~ 263 | 59 | 31.5% | 9 | 7 | 145 | 151 | |
| 121 ~ 266 | 121 ~ 266 | 60 | 32% | 9 | 7 | 150 | 157 | |
| 122 ~ 269 | 122 ~ 269 | 61 | 32.5% | 9 | 7 | 154 | 163 | |
| 123 ~ 272 | 123 ~ 272 | 62 | 33% | 9 | 7 | 159 | 168 | |
| 124 ~ 274 | 124 ~ 274 | 63 | 33.5% | 10 | 8 | 163 | 174 | |
| 125 ~ 277 | 125 ~ 277 | 64 | 34% | 10 | 8 | 168 | 180 | |
| 126 ~ 280 | 126 ~ 280 | 65 | 34.5% | 10 | 8 | 172 | 185 | |
| 127 ~ 283 | 127 ~ 283 | 66 | 35% | 10 | 8 | 177 | 191 | |
| 128 ~ 285 | 128 ~ 285 | 67 | 35.5% | 11 | 9 | 181 | 196 | |
| 129 ~ 288 | 129 ~ 288 | 68 | 36% | 11 | 9 | 186 | 202 | |
| 130 ~ 291 | 130 ~ 291 | 69 | 36.5% | 11 | 9 | 190 | 208 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200260296320 | 6.67% |
| Max Mana | 200260296320 | 17.5% |
| Health Regen | 202629.632 | 17.5% |
| Mana Regen | 202629.632 | 6.67% |
| Hit Chance | 263337.240 | 3.33% |
| Weaken Chance | 26333640 | 17.5% |
| Heavy Attack Chance | 263337.240 | 3.33% |
| Critical Hit Chance | 263337.240 | 6.67% |
| Collision Chance | 26333640 | 17.5% |
| Cooldown Speed | 2%2.6%2.96%3.2% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |