Adentus's Cinderhulk Greatsword
Adentus's Cinderhulk Greatsword
EpicGreatsword
- Max Damage
- 193 ~ 326
- Range
- 3.5m
- Attack Speed
- 0.7s
- Dexterity
- 12
- Strength
- 8
- Max Health
- 1,050
- Critical Hit Chance
- 170
Skills
Adentus's Fury
When attacking with a Greatsword, increases Base Damage by 0.4% per 1,000 of current Health. Increases by up to 14.4% of Base Damage.
An ascended greatsword born of Adentus the Immortal's insatiable hunger, eating away at all that stands before it.
- Sale price
218,180
Auction House
Where to get Adentus's Cinderhulk Greatsword
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 30% or 10%* | Bound | |
| 30% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Strength | Max Health | Critical Hit Chance |
|---|---|---|---|---|---|
| 145 ~ 237 | 6 | 2 | 75 | 40 | |
| 146 ~ 239 | 6 | 2 | 105 | 44 | |
| 148 ~ 242 | 6 | 2 | 140 | 49 | |
| 149 ~ 245 | 6 | 2 | 175 | 53 | |
| 151 ~ 248 | 6 | 2 | 210 | 58 | |
| 153 ~ 252 | 7 | 3 | 240 | 62 | |
| 154 ~ 254 | 7 | 3 | 275 | 67 | |
| 156 ~ 257 | 7 | 3 | 310 | 71 | |
| 158 ~ 261 | 7 | 3 | 345 | 76 | |
| 159 ~ 263 | 8 | 4 | 375 | 80 | |
| 161 ~ 267 | 8 | 4 | 410 | 85 | |
| 163 ~ 270 | 8 | 4 | 445 | 89 | |
| 164 ~ 273 | 8 | 4 | 480 | 94 | |
| 166 ~ 276 | 8 | 4 | 510 | 98 | |
| 168 ~ 279 | 9 | 5 | 545 | 103 | |
| 169 ~ 282 | 9 | 5 | 580 | 107 | |
| 171 ~ 285 | 9 | 5 | 615 | 112 | |
| 173 ~ 289 | 9 | 5 | 645 | 116 | |
| 174 ~ 291 | 10 | 6 | 680 | 121 | |
| 176 ~ 295 | 10 | 6 | 715 | 125 | |
| 178 ~ 298 | 10 | 6 | 750 | 130 | |
| 179 ~ 300 | 10 | 6 | 780 | 134 | |
| 181 ~ 304 | 10 | 6 | 815 | 139 | |
| 183 ~ 307 | 11 | 7 | 850 | 143 | |
| 184 ~ 310 | 11 | 7 | 885 | 148 | |
| 186 ~ 313 | 11 | 7 | 915 | 152 | |
| 188 ~ 317 | 11 | 7 | 950 | 157 | |
| 189 ~ 319 | 12 | 8 | 985 | 161 | |
| 191 ~ 322 | 12 | 8 | 1,020 | 166 | |
| 193 ~ 326 | 12 | 8 | 1,050 | 170 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |