Ahzreil's Flying Strike Gauntlets
Ahzreil's Flying Strike Gauntlets
EpicGauntlet
- Max Damage
- 138 ~ 362
- Max Damage
- 138 ~ 362
- Damage Reduction
- 138
- Block Chance
- 40.5%
- Range
- 3.5m
- Attack Speed
- 0.74s
- Fortitude
- 14
- Wisdom
- 8
- Strength
- 11
Skills
Immortal Armor
When Fortifying Shell is active, further increases Damage Reduction and Bonus Damage Reduction by 6.
Astral Force faded from Ahzreil, leaving him with only one purpose: destruction. Void Gauntlets left behind by Ahzreil, the Wraith of Blind Destruction.
- Sale price
218,180
Auction House
Where to get Ahzreil's Flying Strike Gauntlets
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound | |
| 15% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.5.0
- Ascended Ahzreil: Fixed an issue causing Ahzreil's Flying Strike Gauntlets to not appear in the Ahzreil Equipment Selection Chest.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Fortitude | Wisdom | Strength |
|---|---|---|---|---|---|---|---|
| 108 ~ 282 | 108 ~ 282 | 70 | 26% | 8 | 2 | 5 | |
| 109 ~ 284 | 109 ~ 284 | 72 | 26.5% | 8 | 2 | 5 | |
| 110 ~ 287 | 110 ~ 287 | 74 | 27% | 8 | 2 | 5 | |
| 111 ~ 290 | 111 ~ 290 | 77 | 27.5% | 8 | 2 | 5 | |
| 112 ~ 292 | 112 ~ 292 | 79 | 28% | 8 | 2 | 5 | |
| 113 ~ 295 | 113 ~ 295 | 81 | 28.5% | 9 | 3 | 6 | |
| 114 ~ 298 | 114 ~ 298 | 84 | 29% | 9 | 3 | 6 | |
| 115 ~ 301 | 115 ~ 301 | 86 | 29.5% | 9 | 3 | 6 | |
| 116 ~ 303 | 116 ~ 303 | 88 | 30% | 9 | 3 | 6 | |
| 117 ~ 306 | 117 ~ 306 | 91 | 30.5% | 10 | 4 | 7 | |
| 118 ~ 309 | 118 ~ 309 | 93 | 31% | 10 | 4 | 7 | |
| 119 ~ 312 | 119 ~ 312 | 95 | 31.5% | 10 | 4 | 7 | |
| 120 ~ 314 | 120 ~ 314 | 98 | 32% | 10 | 4 | 7 | |
| 121 ~ 317 | 121 ~ 317 | 100 | 32.5% | 10 | 4 | 7 | |
| 122 ~ 320 | 122 ~ 320 | 102 | 33% | 11 | 5 | 8 | |
| 123 ~ 322 | 123 ~ 322 | 105 | 33.5% | 11 | 5 | 8 | |
| 124 ~ 325 | 124 ~ 325 | 107 | 34% | 11 | 5 | 8 | |
| 125 ~ 328 | 125 ~ 328 | 109 | 34.5% | 11 | 5 | 8 | |
| 127 ~ 332 | 127 ~ 332 | 112 | 35% | 12 | 6 | 9 | |
| 128 ~ 334 | 128 ~ 334 | 114 | 35.5% | 12 | 6 | 9 | |
| 129 ~ 337 | 129 ~ 337 | 117 | 36% | 12 | 6 | 9 | |
| 130 ~ 340 | 130 ~ 340 | 119 | 36.5% | 12 | 6 | 9 | |
| 131 ~ 343 | 131 ~ 343 | 121 | 37% | 12 | 6 | 9 | |
| 132 ~ 345 | 132 ~ 345 | 124 | 37.5% | 13 | 7 | 10 | |
| 133 ~ 348 | 133 ~ 348 | 126 | 38% | 13 | 7 | 10 | |
| 134 ~ 351 | 134 ~ 351 | 128 | 38.5% | 13 | 7 | 10 | |
| 135 ~ 354 | 135 ~ 354 | 131 | 39% | 13 | 7 | 10 | |
| 136 ~ 356 | 136 ~ 356 | 133 | 39.5% | 14 | 8 | 11 | |
| 137 ~ 359 | 137 ~ 359 | 135 | 40% | 14 | 8 | 11 | |
| 138 ~ 362 | 138 ~ 362 | 138 | 40.5% | 14 | 8 | 11 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200260296320 | 6.67% |
| Max Mana | 200260296320 | 17.5% |
| Health Regen | 202629.632 | 17.5% |
| Mana Regen | 202629.632 | 6.67% |
| Hit Chance | 263337.240 | 3.33% |
| Weaken Chance | 26333640 | 17.5% |
| Heavy Attack Chance | 263337.240 | 3.33% |
| Critical Hit Chance | 263337.240 | 6.67% |
| Collision Chance | 26333640 | 17.5% |
| Cooldown Speed | 2%2.6%2.96%3.2% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |