Ahzreil's Soulless Sword
Ahzreil's Soulless Sword
EpicSword and Shield
- Max Damage
- 142 ~ 272
- Damage Reduction
- 85
- Block Chance
- 14%
- Range
- 3.5m
- Attack Speed
- 0.6s
- Wisdom
- 8
- Strength
- 12
- Mana Regen
- 105.35
Skills
Ahzreil's Magic Defensive Wall
Damage Reduction +280 when using Shield Survival Technique
The overflowing Astral Force in the continent of Solisium had burned up the last remaining emotions that Ahzreil harbored. A hollow blade left behind by Ahzreil, the wraith of blind destruction.
- Sale price
218,180
Auction House
Where to get Ahzreil's Soulless Sword
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 15% or 5%* | Tradable | |
| 15% or 5%* | Bound | |
| 15% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance |
Changed in updates
Update 3.5.0
- Ahzreil's Soulless Sword: Skill effect values have been adjusted. Shield Survival Technique now increases damage reduction by 250 while in use.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Damage Reduction | Wisdom | Strength | Mana Regen |
|---|---|---|---|---|---|
| 94 ~ 183 | 46 | 2 | 6 | 7.5 | |
| 95 ~ 185 | 47 | 2 | 6 | 10.85 | |
| 97 ~ 188 | 48 | 2 | 6 | 14.25 | |
| 98 ~ 191 | 50 | 2 | 6 | 17.6 | |
| 100 ~ 194 | 51 | 2 | 6 | 21 | |
| 102 ~ 198 | 52 | 3 | 7 | 24.35 | |
| 103 ~ 200 | 54 | 3 | 7 | 27.75 | |
| 105 ~ 203 | 55 | 3 | 7 | 31.1 | |
| 107 ~ 207 | 56 | 3 | 7 | 34.5 | |
| 108 ~ 209 | 58 | 4 | 8 | 37.85 | |
| 110 ~ 213 | 59 | 4 | 8 | 41.25 | |
| 112 ~ 216 | 60 | 4 | 8 | 44.6 | |
| 113 ~ 219 | 62 | 4 | 8 | 48 | |
| 115 ~ 222 | 63 | 4 | 8 | 51.35 | |
| 117 ~ 225 | 64 | 5 | 9 | 54.75 | |
| 118 ~ 228 | 66 | 5 | 9 | 58.1 | |
| 120 ~ 231 | 67 | 5 | 9 | 61.5 | |
| 122 ~ 235 | 68 | 5 | 9 | 64.84 | |
| 123 ~ 237 | 70 | 6 | 10 | 68.25 | |
| 125 ~ 241 | 71 | 6 | 10 | 71.6 | |
| 127 ~ 244 | 73 | 6 | 10 | 75 | |
| 128 ~ 246 | 74 | 6 | 10 | 78.35 | |
| 130 ~ 250 | 75 | 6 | 10 | 81.75 | |
| 132 ~ 253 | 77 | 7 | 11 | 85.1 | |
| 133 ~ 256 | 78 | 7 | 11 | 88.5 | |
| 135 ~ 259 | 79 | 7 | 11 | 91.85 | |
| 137 ~ 263 | 81 | 7 | 11 | 95.25 | |
| 138 ~ 265 | 82 | 8 | 12 | 98.6 | |
| 140 ~ 268 | 83 | 8 | 12 | 102 | |
| 142 ~ 272 | 85 | 8 | 12 | 105.35 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Stun Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Collision Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |