Ancient Golem Gauntlets
Ancient Golem Gauntlets
EpicGauntlet
- Max Damage
- 102 ~ 267
- Max Damage
- 102 ~ 267
- Damage Reduction
- 136
- Block Chance
- 26.5%
- Range
- 3.85m
- Attack Speed
- 0.74s
- Wisdom
- 10
- Strength
- 12
Skills
Deception
Increases Threat Boost and Taunt duration by 3s.
- Sale price
218,180
Auction House
Where to get Ancient Golem Gauntlets
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Wisdom | Strength |
|---|---|---|---|---|---|---|
| 72 ~ 187 | 72 ~ 187 | 68 | 12% | 4 | 6 | |
| 73 ~ 189 | 73 ~ 189 | 70 | 12.5% | 4 | 6 | |
| 74 ~ 192 | 74 ~ 192 | 72 | 13% | 4 | 6 | |
| 75 ~ 195 | 75 ~ 195 | 75 | 13.5% | 4 | 6 | |
| 76 ~ 197 | 76 ~ 197 | 77 | 14% | 4 | 6 | |
| 77 ~ 200 | 77 ~ 200 | 79 | 14.5% | 5 | 7 | |
| 78 ~ 203 | 78 ~ 203 | 82 | 15% | 5 | 7 | |
| 79 ~ 206 | 79 ~ 206 | 84 | 15.5% | 5 | 7 | |
| 80 ~ 208 | 80 ~ 208 | 86 | 16% | 5 | 7 | |
| 81 ~ 211 | 81 ~ 211 | 89 | 16.5% | 6 | 8 | |
| 82 ~ 214 | 82 ~ 214 | 91 | 17% | 6 | 8 | |
| 83 ~ 217 | 83 ~ 217 | 93 | 17.5% | 6 | 8 | |
| 84 ~ 219 | 84 ~ 219 | 96 | 18% | 6 | 8 | |
| 85 ~ 222 | 85 ~ 222 | 98 | 18.5% | 6 | 8 | |
| 86 ~ 225 | 86 ~ 225 | 100 | 19% | 7 | 9 | |
| 87 ~ 227 | 87 ~ 227 | 103 | 19.5% | 7 | 9 | |
| 88 ~ 230 | 88 ~ 230 | 105 | 20% | 7 | 9 | |
| 89 ~ 233 | 89 ~ 233 | 107 | 20.5% | 7 | 9 | |
| 91 ~ 237 | 91 ~ 237 | 110 | 21% | 8 | 10 | |
| 92 ~ 239 | 92 ~ 239 | 112 | 21.5% | 8 | 10 | |
| 93 ~ 242 | 93 ~ 242 | 115 | 22% | 8 | 10 | |
| 94 ~ 245 | 94 ~ 245 | 117 | 22.5% | 8 | 10 | |
| 95 ~ 248 | 95 ~ 248 | 119 | 23% | 8 | 10 | |
| 96 ~ 250 | 96 ~ 250 | 122 | 23.5% | 9 | 11 | |
| 97 ~ 253 | 97 ~ 253 | 124 | 24% | 9 | 11 | |
| 98 ~ 256 | 98 ~ 256 | 126 | 24.5% | 9 | 11 | |
| 99 ~ 259 | 99 ~ 259 | 129 | 25% | 9 | 11 | |
| 100 ~ 261 | 100 ~ 261 | 131 | 25.5% | 10 | 12 | |
| 101 ~ 264 | 101 ~ 264 | 133 | 26% | 10 | 12 | |
| 102 ~ 267 | 102 ~ 267 | 136 | 26.5% | 10 | 12 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160220256280 | 6.67% |
| Max Mana | 160220256280 | 17.5% |
| Health Regen | 162225.628 | 17.5% |
| Mana Regen | 162225.628 | 6.67% |
| Hit Chance | 202731.234 | 3.33% |
| Weaken Chance | 20273034 | 17.5% |
| Heavy Attack Chance | 202731.234 | 3.33% |
| Critical Hit Chance | 202731.234 | 6.67% |
| Collision Chance | 20273034 | 17.5% |
| Cooldown Speed | 1.5%2.1%2.46%2.7% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |