Ancient Resolve Gloves
Ancient Resolve Gloves
EpicGlovesLeather
- Melee Defense
- 637
- Ranged Defense
- 637
- Max Health
- 1,230
- Critical Hit Chance
- 187
- Attack Speed
- 9.1%
- Bonus Damage
- 59
- Critical Damage
- 7.9%
Betrayal shall mean oblivion. This blue armor once protected those who swore loyalty before the one who stood with their back to the sky in the distant past.
- Sale price
109,090
Auction House
Where to get Ancient Resolve Gloves
Crafted from
Ancient Resolve Gloves
100
500
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Critical Hit Chance | Attack Speed | Bonus Damage | Critical Damage |
|---|---|---|---|---|---|---|---|
| 442 | 442 | 500 | 90 | 2.6% | 30 | 4% | |
| 447 | 447 | 515 | 92 | 2.7% | 30 | 4.09% | |
| 452 | 452 | 535 | 95 | 2.9% | 31 | 4.2% | |
| 457 | 457 | 555 | 97 | 3.1% | 32 | 4.3% | |
| 462 | 462 | 575 | 100 | 3.2% | 33 | 4.4% | |
| 467 | 467 | 590 | 102 | 3.4% | 33 | 4.5% | |
| 472 | 472 | 610 | 105 | 3.6% | 34 | 4.6% | |
| 477 | 477 | 630 | 107 | 3.7% | 35 | 4.7% | |
| 482 | 482 | 650 | 110 | 3.9% | 36 | 4.8% | |
| 487 | 487 | 665 | 112 | 4.09% | 36 | 4.9% | |
| 492 | 492 | 685 | 115 | 4.2% | 37 | 5% | |
| 497 | 497 | 705 | 117 | 4.4% | 38 | 5.1% | |
| 502 | 502 | 725 | 120 | 4.6% | 39 | 5.2% | |
| 507 | 507 | 740 | 122 | 4.7% | 39 | 5.3% | |
| 512 | 512 | 760 | 125 | 4.9% | 40 | 5.4% | |
| 517 | 517 | 780 | 127 | 5.1% | 41 | 5.5% | |
| 522 | 522 | 800 | 130 | 5.2% | 42 | 5.6% | |
| 527 | 527 | 815 | 132 | 5.4% | 42 | 5.7% | |
| 532 | 532 | 835 | 135 | 5.6% | 43 | 5.8% | |
| 537 | 537 | 855 | 137 | 5.7% | 44 | 5.9% | |
| 542 | 542 | 875 | 140 | 5.9% | 45 | 6% | |
| 547 | 547 | 890 | 142 | 6.1% | 45 | 6.1% | |
| 552 | 552 | 910 | 145 | 6.2% | 46 | 6.2% | |
| 557 | 557 | 930 | 147 | 6.4% | 47 | 6.3% | |
| 562 | 562 | 950 | 150 | 6.6% | 48 | 6.4% | |
| 567 | 567 | 965 | 152 | 6.7% | 48 | 6.5% | |
| 572 | 572 | 985 | 155 | 6.9% | 49 | 6.6% | |
| 577 | 577 | 1,005 | 157 | 7.1% | 50 | 6.7% | |
| 582 | 582 | 1,025 | 160 | 7.2% | 51 | 6.8% | |
| 587 | 587 | 1,040 | 162 | 7.4% | 51 | 6.9% | |
| 592 | 592 | 1,060 | 165 | 7.6% | 52 | 7% | |
| 597 | 597 | 1,080 | 167 | 7.7% | 53 | 7.1% | |
| 602 | 602 | 1,100 | 170 | 7.9% | 54 | 7.2% | |
| 607 | 607 | 1,115 | 172 | 8.1% | 54 | 7.3% | |
| 612 | 612 | 1,135 | 175 | 8.19% | 55 | 7.4% | |
| 617 | 617 | 1,155 | 177 | 8.4% | 56 | 7.5% | |
| 622 | 622 | 1,175 | 180 | 8.6% | 57 | 7.6% | |
| 627 | 627 | 1,190 | 182 | 8.7% | 57 | 7.7% | |
| 632 | 632 | 1,210 | 185 | 8.9% | 58 | 7.8% | |
| 637 | 637 | 1,230 | 187 | 9.1% | 59 | 7.9% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Critical Damage | 0.7%1.4%2.1%2.8% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |