Arctic Roar Ambush Blades
Arctic Roar Ambush Blades
EpicDaggers
- Max Damage
- 54 ~ 233
- Max Damage
- 72 ~ 269
- Range
- 3.5m
- Attack Speed
- 0.42s
- Off-Hand Weapon Attack Chance
- 20%
- Dexterity
- 14
- Perception
- 16
- Weaken Chance
- 343
- Critical Damage
- 9.8%
Skills
Thuban's Verdict
On hit with Fatal Stigma, boosts Off-Hand Weapon Activation Chance by 25% for the duration of the mark, and accumulates damage dealt to the marked target up to 50000%. When the mark ends, it explodes to deal additional damage equal to 15% of the accumulated damage.
An invader's leap that came with the north wind echoes through the underground cavity. A weapon containing the echo of a beast's roar that shook the earth.
- Sale price
218,180
Auction House
Where to get Arctic Roar Ambush Blades
Dropped by
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Dexterity | Perception | Weaken Chance | Critical Damage |
|---|---|---|---|---|---|---|
| 35 ~ 157 | 53 ~ 193 | 6 | 8 | 100 | 2% | |
| 35 ~ 158 | 53 ~ 194 | 6 | 8 | 106 | 2.2% | |
| 35 ~ 159 | 53 ~ 195 | 6 | 8 | 112 | 2.4% | |
| 36 ~ 162 | 54 ~ 198 | 6 | 8 | 118 | 2.6% | |
| 36 ~ 163 | 54 ~ 199 | 7 | 9 | 125 | 2.8% | |
| 37 ~ 166 | 55 ~ 202 | 7 | 9 | 131 | 3% | |
| 37 ~ 167 | 55 ~ 203 | 7 | 9 | 137 | 3.2% | |
| 38 ~ 170 | 56 ~ 206 | 7 | 9 | 143 | 3.4% | |
| 38 ~ 171 | 56 ~ 207 | 7 | 9 | 150 | 3.6% | |
| 39 ~ 174 | 57 ~ 210 | 8 | 10 | 156 | 3.8% | |
| 39 ~ 175 | 57 ~ 211 | 8 | 10 | 162 | 4% | |
| 40 ~ 178 | 58 ~ 214 | 8 | 10 | 168 | 4.2% | |
| 40 ~ 179 | 58 ~ 215 | 8 | 10 | 175 | 4.4% | |
| 41 ~ 182 | 59 ~ 218 | 8 | 10 | 181 | 4.6% | |
| 41 ~ 183 | 59 ~ 219 | 9 | 11 | 187 | 4.8% | |
| 42 ~ 186 | 60 ~ 222 | 9 | 11 | 193 | 5% | |
| 42 ~ 187 | 60 ~ 223 | 9 | 11 | 200 | 5.2% | |
| 43 ~ 190 | 61 ~ 226 | 9 | 11 | 206 | 5.4% | |
| 43 ~ 191 | 61 ~ 227 | 9 | 11 | 212 | 5.6% | |
| 44 ~ 194 | 62 ~ 230 | 10 | 12 | 218 | 5.8% | |
| 44 ~ 195 | 62 ~ 231 | 10 | 12 | 225 | 6% | |
| 45 ~ 197 | 63 ~ 233 | 10 | 12 | 231 | 6.2% | |
| 45 ~ 199 | 63 ~ 235 | 10 | 12 | 237 | 6.4% | |
| 46 ~ 201 | 64 ~ 237 | 10 | 12 | 243 | 6.6% | |
| 46 ~ 203 | 64 ~ 239 | 11 | 13 | 250 | 6.8% | |
| 47 ~ 205 | 65 ~ 241 | 11 | 13 | 256 | 7% | |
| 47 ~ 207 | 65 ~ 243 | 11 | 13 | 262 | 7.2% | |
| 48 ~ 209 | 66 ~ 245 | 11 | 13 | 268 | 7.4% | |
| 48 ~ 211 | 66 ~ 247 | 11 | 13 | 275 | 7.6% | |
| 49 ~ 213 | 67 ~ 249 | 12 | 14 | 281 | 7.8% | |
| 49 ~ 215 | 67 ~ 251 | 12 | 14 | 287 | 8% | |
| 50 ~ 217 | 68 ~ 253 | 12 | 14 | 293 | 8.19% | |
| 50 ~ 219 | 68 ~ 255 | 12 | 14 | 300 | 8.4% | |
| 51 ~ 221 | 69 ~ 257 | 12 | 14 | 306 | 8.6% | |
| 51 ~ 223 | 69 ~ 259 | 13 | 15 | 312 | 8.8% | |
| 52 ~ 225 | 70 ~ 261 | 13 | 15 | 318 | 9% | |
| 52 ~ 227 | 70 ~ 263 | 13 | 15 | 325 | 9.2% | |
| 53 ~ 229 | 71 ~ 265 | 13 | 15 | 331 | 9.4% | |
| 53 ~ 231 | 71 ~ 267 | 13 | 15 | 337 | 9.6% | |
| 54 ~ 233 | 72 ~ 269 | 14 | 16 | 343 | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Silence Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |