Arctic Roar Charging Gauntlets
Arctic Roar Charging Gauntlets
EpicGauntlet
- Max Damage
- 153 ~ 402
- Max Damage
- 153 ~ 402
- Damage Reduction
- 100
- Block Chance
- 36.5%
- Range
- 3.5m
- Attack Speed
- 0.74s
- Fortitude
- 14
- Dexterity
- 16
- Heavy Attack Evasion
- 265
- Melee Heavy Attack Chance
- 265
Skills
Attack Defense Swap
When using Eclipse of Blood, increases Critical Damage and Heavy Attack Damage by 16% for 10s. When using Composure, increases Critical Damage Resistance and Heavy Attack Damage Resistance by 16% for 10s.
An invader's leap that came with the north wind echoes through the underground cavity. A weapon containing the echo of a beast's roar that shook the earth.
- Sale price
218,180
Auction House
Where to get Arctic Roar Charging Gauntlets
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5% or 2%* | Tradable | |
| 1% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Fortitude | Dexterity | Heavy Attack Evasion | Melee Heavy Attack Chance |
|---|---|---|---|---|---|---|---|---|
| 108 ~ 282 | 108 ~ 282 | 61 | 21% | 6 | 8 | 70 | 70 | |
| 109 ~ 284 | 109 ~ 284 | 62 | 21.5% | 6 | 8 | 75 | 75 | |
| 110 ~ 287 | 110 ~ 287 | 63 | 22% | 6 | 8 | 80 | 80 | |
| 111 ~ 290 | 111 ~ 290 | 64 | 22.5% | 6 | 8 | 85 | 85 | |
| 112 ~ 293 | 112 ~ 293 | 65 | 23% | 7 | 9 | 90 | 90 | |
| 113 ~ 296 | 113 ~ 296 | 66 | 23.5% | 7 | 9 | 95 | 95 | |
| 115 ~ 300 | 115 ~ 300 | 67 | 24% | 7 | 9 | 100 | 100 | |
| 116 ~ 303 | 116 ~ 303 | 68 | 24.5% | 7 | 9 | 105 | 105 | |
| 117 ~ 306 | 117 ~ 306 | 69 | 25% | 7 | 9 | 110 | 110 | |
| 118 ~ 309 | 118 ~ 309 | 70 | 25.5% | 8 | 10 | 115 | 115 | |
| 119 ~ 312 | 119 ~ 312 | 71 | 26% | 8 | 10 | 120 | 120 | |
| 120 ~ 315 | 120 ~ 315 | 72 | 26.5% | 8 | 10 | 125 | 125 | |
| 122 ~ 319 | 122 ~ 319 | 73 | 27% | 8 | 10 | 130 | 130 | |
| 123 ~ 322 | 123 ~ 322 | 74 | 27.5% | 8 | 10 | 135 | 135 | |
| 124 ~ 324 | 124 ~ 324 | 75 | 28% | 9 | 11 | 140 | 140 | |
| 125 ~ 327 | 125 ~ 327 | 76 | 28.5% | 9 | 11 | 145 | 145 | |
| 126 ~ 330 | 126 ~ 330 | 77 | 29% | 9 | 11 | 150 | 150 | |
| 127 ~ 333 | 127 ~ 333 | 78 | 29.5% | 9 | 11 | 155 | 155 | |
| 129 ~ 337 | 129 ~ 337 | 79 | 30% | 9 | 11 | 160 | 160 | |
| 130 ~ 340 | 130 ~ 340 | 80 | 30.5% | 10 | 12 | 165 | 165 | |
| 131 ~ 343 | 131 ~ 343 | 81 | 31% | 10 | 12 | 170 | 170 | |
| 132 ~ 346 | 132 ~ 346 | 82 | 31.5% | 10 | 12 | 175 | 175 | |
| 133 ~ 349 | 133 ~ 349 | 83 | 32% | 10 | 12 | 180 | 180 | |
| 135 ~ 353 | 135 ~ 353 | 84 | 32.5% | 10 | 12 | 185 | 185 | |
| 136 ~ 356 | 136 ~ 356 | 85 | 33% | 11 | 13 | 190 | 190 | |
| 137 ~ 359 | 137 ~ 359 | 86 | 33.5% | 11 | 13 | 195 | 195 | |
| 138 ~ 362 | 138 ~ 362 | 87 | 34% | 11 | 13 | 200 | 200 | |
| 139 ~ 364 | 139 ~ 364 | 88 | 34.5% | 11 | 13 | 205 | 205 | |
| 140 ~ 367 | 140 ~ 367 | 89 | 35% | 11 | 13 | 210 | 210 | |
| 142 ~ 371 | 142 ~ 371 | 90 | 35.5% | 12 | 14 | 215 | 215 | |
| 143 ~ 374 | 143 ~ 374 | 91 | 35.7% | 12 | 14 | 220 | 220 | |
| 144 ~ 377 | 144 ~ 377 | 92 | 35.9% | 12 | 14 | 225 | 225 | |
| 145 ~ 380 | 145 ~ 380 | 93 | 36.1% | 12 | 14 | 230 | 230 | |
| 146 ~ 383 | 146 ~ 383 | 94 | 36.3% | 12 | 14 | 235 | 235 | |
| 147 ~ 386 | 147 ~ 386 | 95 | 36.5% | 13 | 15 | 240 | 240 | |
| 149 ~ 390 | 149 ~ 390 | 96 | 36.5% | 13 | 15 | 245 | 245 | |
| 150 ~ 393 | 150 ~ 393 | 97 | 36.5% | 13 | 15 | 250 | 250 | |
| 151 ~ 396 | 151 ~ 396 | 98 | 36.5% | 13 | 15 | 255 | 255 | |
| 152 ~ 399 | 152 ~ 399 | 99 | 36.5% | 13 | 15 | 260 | 260 | |
| 153 ~ 402 | 153 ~ 402 | 100 | 36.5% | 14 | 16 | 265 | 265 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |