Arctic Roar Judgment Blade
Arctic Roar Judgment Blade
EpicSword and Shield
- Max Damage
- 156 ~ 243
- Damage Reduction
- 100
- Block Chance
- 36.5%
- Range
- 3.85m
- Attack Speed
- 0.6s
- Perception
- 16
- Strength
- 14
- Weaken Chance
- 328
- Cooldown Speed
- 13.2%
Skills
Rock Shield Throw
Changes Shield Throw to [Rock Shield Throw] and boosts damage by 50%. Deals 270% of Base Damage and has a(n) 80% chance to apply a Weaken effect that decreases Movement Speed by 35% for 3s
An invader's leap that came with the north wind echoes through the underground cavity. A weapon containing the echo of a beast's roar that shook the earth.
- Sale price
218,180
Auction House
Where to get Arctic Roar Judgment Blade
Dropped by
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Damage Reduction | Block Chance | Perception | Strength | Weaken Chance | Cooldown Speed |
|---|---|---|---|---|---|---|---|
| 113 ~ 163 | 61 | 21% | 8 | 6 | 85 | 3.5% | |
| 114 ~ 164 | 62 | 21.5% | 8 | 6 | 91 | 3.7% | |
| 115 ~ 166 | 63 | 22% | 8 | 6 | 97 | 4% | |
| 116 ~ 168 | 64 | 22.5% | 8 | 6 | 103 | 4.2% | |
| 117 ~ 170 | 65 | 23% | 9 | 7 | 110 | 4.5% | |
| 118 ~ 172 | 66 | 23.5% | 9 | 7 | 116 | 4.7% | |
| 119 ~ 174 | 67 | 24% | 9 | 7 | 122 | 5% | |
| 120 ~ 176 | 68 | 24.5% | 9 | 7 | 128 | 5.2% | |
| 122 ~ 179 | 69 | 25% | 9 | 7 | 135 | 5.5% | |
| 123 ~ 181 | 70 | 25.5% | 10 | 8 | 141 | 5.7% | |
| 124 ~ 183 | 71 | 26% | 10 | 8 | 147 | 6% | |
| 125 ~ 185 | 72 | 26.5% | 10 | 8 | 153 | 6.2% | |
| 126 ~ 187 | 73 | 27% | 10 | 8 | 160 | 6.5% | |
| 127 ~ 189 | 74 | 27.5% | 10 | 8 | 166 | 6.7% | |
| 128 ~ 191 | 75 | 28% | 11 | 9 | 172 | 7% | |
| 129 ~ 193 | 76 | 28.5% | 11 | 9 | 178 | 7.2% | |
| 131 ~ 196 | 77 | 29% | 11 | 9 | 185 | 7.5% | |
| 132 ~ 198 | 78 | 29.5% | 11 | 9 | 191 | 7.7% | |
| 133 ~ 200 | 79 | 30% | 11 | 9 | 197 | 8% | |
| 134 ~ 202 | 80 | 30.5% | 12 | 10 | 203 | 8.19% | |
| 135 ~ 204 | 81 | 31% | 12 | 10 | 210 | 8.5% | |
| 136 ~ 206 | 82 | 31.5% | 12 | 10 | 216 | 8.7% | |
| 137 ~ 208 | 83 | 32% | 12 | 10 | 222 | 9% | |
| 138 ~ 210 | 84 | 32.5% | 12 | 10 | 228 | 9.2% | |
| 140 ~ 213 | 85 | 33% | 13 | 11 | 235 | 9.5% | |
| 141 ~ 215 | 86 | 33.5% | 13 | 11 | 241 | 9.7% | |
| 142 ~ 217 | 87 | 34% | 13 | 11 | 247 | 10% | |
| 143 ~ 219 | 88 | 34.5% | 13 | 11 | 253 | 10.2% | |
| 144 ~ 221 | 89 | 35% | 13 | 11 | 260 | 10.5% | |
| 145 ~ 223 | 90 | 35.5% | 14 | 12 | 266 | 10.7% | |
| 146 ~ 225 | 91 | 35.7% | 14 | 12 | 272 | 11% | |
| 147 ~ 226 | 92 | 35.9% | 14 | 12 | 278 | 11.2% | |
| 149 ~ 229 | 93 | 36.1% | 14 | 12 | 285 | 11.5% | |
| 150 ~ 231 | 94 | 36.3% | 14 | 12 | 291 | 11.7% | |
| 151 ~ 233 | 95 | 36.5% | 15 | 13 | 297 | 12% | |
| 152 ~ 235 | 96 | 36.5% | 15 | 13 | 303 | 12.2% | |
| 153 ~ 237 | 97 | 36.5% | 15 | 13 | 310 | 12.5% | |
| 154 ~ 239 | 98 | 36.5% | 15 | 13 | 316 | 12.7% | |
| 155 ~ 241 | 99 | 36.5% | 15 | 13 | 322 | 13% | |
| 156 ~ 243 | 100 | 36.5% | 16 | 14 | 328 | 13.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |