Arctic Roar Resonating Orb
Arctic Roar Resonating Orb
EpicOrb
- Max Damage
- 143 ~ 224
- Range
- 14.4m
- Attack Speed
- 0.5s
- Wisdom
- 14
- Perception
- 16
- Collision Chance
- 323
- Magic Critical Hit Chance
- 265
Skills
Tectonic Shift
Changes Interstellar Explosion to [Tectonic Shift] and consumes only 1 orb at the designated location to trigger a tectonic shift after 1s. Deals 530% of Base Damage + 216 damage to up to 5 targets within a 5m radius and has a(n) 80% chance to apply Collision: Pull.
An invader's leap that came with the north wind echoes through the underground cavity. A weapon containing the echo of a beast's roar that shook the earth.
- Sale price
218,180
Auction House
Where to get Arctic Roar Resonating Orb
Dropped by
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.12.0
- Epic Tactics [Dark Erosion]: Fixed an issue where Dark Erosion did not activate when Arctic Roar Resonating Orb [Tectonic Shift] applied Collision: Pull.
- Arctic Roar Resonating Orb [Tectonic Shift]: Updated the description to clarify that Interstellar Explosion Specializations do not apply.
Update 4.9.0
- Arctic Roar Resonating Orb [Tectonic Shift]: Fixed an issue where Tectonic Shift did not deal damage when the skill effect hit a target.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Perception | Collision Chance | Magic Critical Hit Chance |
|---|---|---|---|---|---|
| 98 ~ 141 | 6 | 8 | 80 | 70 | |
| 99 ~ 142 | 6 | 8 | 86 | 75 | |
| 100 ~ 144 | 6 | 8 | 92 | 80 | |
| 101 ~ 146 | 6 | 8 | 98 | 85 | |
| 102 ~ 148 | 7 | 9 | 105 | 90 | |
| 103 ~ 150 | 7 | 9 | 111 | 95 | |
| 104 ~ 152 | 7 | 9 | 117 | 100 | |
| 106 ~ 155 | 7 | 9 | 123 | 105 | |
| 107 ~ 157 | 7 | 9 | 130 | 110 | |
| 108 ~ 159 | 8 | 10 | 136 | 115 | |
| 109 ~ 161 | 8 | 10 | 142 | 120 | |
| 110 ~ 163 | 8 | 10 | 148 | 125 | |
| 111 ~ 165 | 8 | 10 | 155 | 130 | |
| 113 ~ 168 | 8 | 10 | 161 | 135 | |
| 114 ~ 170 | 9 | 11 | 167 | 140 | |
| 115 ~ 172 | 9 | 11 | 173 | 145 | |
| 116 ~ 174 | 9 | 11 | 180 | 150 | |
| 117 ~ 176 | 9 | 11 | 186 | 155 | |
| 118 ~ 178 | 9 | 11 | 192 | 160 | |
| 120 ~ 181 | 10 | 12 | 198 | 165 | |
| 121 ~ 183 | 10 | 12 | 205 | 170 | |
| 122 ~ 185 | 10 | 12 | 211 | 175 | |
| 123 ~ 187 | 10 | 12 | 217 | 180 | |
| 124 ~ 189 | 10 | 12 | 223 | 185 | |
| 125 ~ 191 | 11 | 13 | 230 | 190 | |
| 126 ~ 193 | 11 | 13 | 236 | 195 | |
| 128 ~ 196 | 11 | 13 | 242 | 200 | |
| 129 ~ 198 | 11 | 13 | 248 | 205 | |
| 130 ~ 200 | 11 | 13 | 255 | 210 | |
| 131 ~ 202 | 12 | 14 | 261 | 215 | |
| 132 ~ 204 | 12 | 14 | 267 | 220 | |
| 133 ~ 206 | 12 | 14 | 273 | 225 | |
| 135 ~ 209 | 12 | 14 | 280 | 230 | |
| 136 ~ 211 | 12 | 14 | 286 | 235 | |
| 137 ~ 213 | 13 | 15 | 292 | 240 | |
| 138 ~ 215 | 13 | 15 | 298 | 245 | |
| 139 ~ 217 | 13 | 15 | 305 | 250 | |
| 140 ~ 219 | 13 | 15 | 311 | 255 | |
| 142 ~ 222 | 13 | 15 | 317 | 260 | |
| 143 ~ 224 | 14 | 16 | 323 | 265 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |