Arctic Roar Sniping Bow
Arctic Roar Sniping Bow
EpicLongbow
- Max Damage
- 138 ~ 354
- Range
- 17.6m
- Attack Speed
- 0.67s
- Dexterity
- 14
- Perception
- 16
- Stun Chance
- 318
- Critical Hit Chance
- 265
Skills
Rock Arrow
Changes the Brutal Arrow skill to [Rock Arrow], dropping 16 arrows in the area that deal 128% of Base Damage + 14, and upon 4 hits, stuns for 3s. When Specialization 2 [Range Increase] is applied, the number of arrows increases to 24.
An invader's leap that came with the north wind echoes through the underground cavity. A weapon containing the echo of a beast's roar that shook the earth.
- Sale price
218,180
Auction House
Where to get Arctic Roar Sniping Bow
Dropped by
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.3.0
- Arctic Roar Sniping Bow
- Fixed an issue where Rock Arrow stacks would accumulate on targets stunned by the skill effect.
- Revised the skill description to be more detailed.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Perception | Stun Chance | Critical Hit Chance |
|---|---|---|---|---|---|
| 105 ~ 222 | 6 | 8 | 75 | 70 | |
| 105 ~ 224 | 6 | 8 | 81 | 75 | |
| 106 ~ 228 | 6 | 8 | 87 | 80 | |
| 107 ~ 231 | 6 | 8 | 93 | 85 | |
| 108 ~ 235 | 7 | 9 | 100 | 90 | |
| 109 ~ 238 | 7 | 9 | 106 | 95 | |
| 110 ~ 242 | 7 | 9 | 112 | 100 | |
| 110 ~ 244 | 7 | 9 | 118 | 105 | |
| 111 ~ 248 | 7 | 9 | 125 | 110 | |
| 112 ~ 251 | 8 | 10 | 131 | 115 | |
| 113 ~ 255 | 8 | 10 | 137 | 120 | |
| 114 ~ 259 | 8 | 10 | 143 | 125 | |
| 115 ~ 262 | 8 | 10 | 150 | 130 | |
| 116 ~ 266 | 8 | 10 | 156 | 135 | |
| 116 ~ 268 | 9 | 11 | 162 | 140 | |
| 117 ~ 272 | 9 | 11 | 168 | 145 | |
| 118 ~ 275 | 9 | 11 | 175 | 150 | |
| 119 ~ 279 | 9 | 11 | 181 | 155 | |
| 120 ~ 282 | 9 | 11 | 187 | 160 | |
| 121 ~ 286 | 10 | 12 | 193 | 165 | |
| 122 ~ 290 | 10 | 12 | 200 | 170 | |
| 122 ~ 292 | 10 | 12 | 206 | 175 | |
| 123 ~ 296 | 10 | 12 | 212 | 180 | |
| 124 ~ 299 | 10 | 12 | 218 | 185 | |
| 125 ~ 303 | 11 | 13 | 225 | 190 | |
| 126 ~ 306 | 11 | 13 | 231 | 195 | |
| 127 ~ 310 | 11 | 13 | 237 | 200 | |
| 127 ~ 312 | 11 | 13 | 243 | 205 | |
| 128 ~ 316 | 11 | 13 | 250 | 210 | |
| 129 ~ 319 | 12 | 14 | 256 | 215 | |
| 130 ~ 323 | 12 | 14 | 262 | 220 | |
| 131 ~ 327 | 12 | 14 | 268 | 225 | |
| 132 ~ 330 | 12 | 14 | 275 | 230 | |
| 133 ~ 334 | 12 | 14 | 281 | 235 | |
| 133 ~ 336 | 13 | 15 | 287 | 240 | |
| 134 ~ 340 | 13 | 15 | 293 | 245 | |
| 135 ~ 343 | 13 | 15 | 300 | 250 | |
| 136 ~ 347 | 13 | 15 | 306 | 255 | |
| 137 ~ 350 | 13 | 15 | 312 | 260 | |
| 138 ~ 354 | 14 | 16 | 318 | 265 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |