Aridus's Immolated Voidstaff
Aridus's Immolated Voidstaff
EpicStaff
- Max Damage
- 141 ~ 261
- Range
- 17.6m
- Attack Speed
- 0.7s
- Wisdom
- 12
- Strength
- 8
- Weaken Chance
- 175
- Attack Speed
- 11.3%
Skills
Aridus's Fury
Increases Base Damage by 12% if the user is stationary for 3s. Lasts for 2s after moving.
An ascended staff infused with the nightmares of Aridus the Abyssal. It glows ominously even in the dark.
- Sale price
218,180
Auction House
Where to get Aridus's Immolated Voidstaff
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 10%* | Tradable | |
| 10% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice |
Changed in updates
Update 3.21.0
- Staff: Fixed an issue causing the Aridus's Fury buff from the Aridus's Immolated Voidstaff Skill Core to be removed when using a non-Staff weapon skill.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Strength | Weaken Chance | Attack Speed |
|---|---|---|---|---|---|
| 103 ~ 190 | 6 | 2 | 12 | 2.6% | |
| 104 ~ 192 | 6 | 2 | 17 | 2.9% | |
| 105 ~ 194 | 6 | 2 | 23 | 3.2% | |
| 107 ~ 197 | 6 | 2 | 28 | 3.5% | |
| 108 ~ 199 | 6 | 2 | 34 | 3.8% | |
| 109 ~ 201 | 7 | 3 | 40 | 4.09% | |
| 111 ~ 204 | 7 | 3 | 45 | 4.4% | |
| 112 ~ 207 | 7 | 3 | 51 | 4.7% | |
| 113 ~ 209 | 7 | 3 | 57 | 5% | |
| 115 ~ 212 | 8 | 4 | 62 | 5.3% | |
| 116 ~ 214 | 8 | 4 | 68 | 5.6% | |
| 117 ~ 216 | 8 | 4 | 73 | 5.9% | |
| 119 ~ 219 | 8 | 4 | 79 | 6.2% | |
| 120 ~ 221 | 8 | 4 | 85 | 6.5% | |
| 121 ~ 224 | 9 | 5 | 90 | 6.8% | |
| 123 ~ 227 | 9 | 5 | 96 | 7.1% | |
| 124 ~ 229 | 9 | 5 | 102 | 7.4% | |
| 125 ~ 231 | 9 | 5 | 107 | 7.7% | |
| 127 ~ 234 | 10 | 6 | 113 | 8% | |
| 128 ~ 236 | 10 | 6 | 118 | 8.3% | |
| 129 ~ 238 | 10 | 6 | 124 | 8.6% | |
| 131 ~ 242 | 10 | 6 | 130 | 8.9% | |
| 132 ~ 244 | 10 | 6 | 135 | 9.2% | |
| 133 ~ 246 | 11 | 7 | 141 | 9.5% | |
| 135 ~ 249 | 11 | 7 | 147 | 9.8% | |
| 136 ~ 251 | 11 | 7 | 152 | 10.1% | |
| 137 ~ 253 | 11 | 7 | 158 | 10.4% | |
| 139 ~ 256 | 12 | 8 | 163 | 10.7% | |
| 140 ~ 259 | 12 | 8 | 169 | 11% | |
| 141 ~ 261 | 12 | 8 | 175 | 11.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Petrification Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Petrification Chance | 26394752 | 17.5% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |