Ascended Akman's Crossbows
Ascended Akman's Crossbows
EpicCrossbow
- Max Damage
- 58 ~ 227
- Max Damage
- 58 ~ 227
- Range
- 13.2m
- Attack Speed
- 0.55s
- Off-Hand Weapon Attack Chance
- 28%
- Dexterity
- 17
- Wisdom
- 14
- Perception
- 13
- Attack Speed
- 15.4%
Skills
Enraged Akman's Fragment
While Selfless Diffusion is active, when Quick Fire connects, shoots an additional projectile that deals 180% of Base Damage and can be transferred up to 2 times to other enemies within a 3m radius. The projectile does not activate effects on hit, but applies the Gale effect. Does not apply additional effects from additional projectiles.
- Sale price
218,180
Auction House
Where to get Ascended Akman's Crossbows
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 8.33% or 3.33%* | Tradable | |
| 3.33% | Tradable | |
| 1.67% | Bound | |
| 1.67% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Perception | Attack Speed |
|---|---|---|---|---|---|---|
| 39 ~ 151 | 39 ~ 151 | 9 | 6 | 5 | 2.4% | |
| 39 ~ 152 | 39 ~ 152 | 9 | 6 | 5 | 2.7% | |
| 39 ~ 153 | 39 ~ 153 | 9 | 6 | 5 | 3% | |
| 40 ~ 156 | 40 ~ 156 | 9 | 6 | 5 | 3.4% | |
| 40 ~ 157 | 40 ~ 157 | 10 | 7 | 6 | 3.7% | |
| 41 ~ 160 | 41 ~ 160 | 10 | 7 | 6 | 4% | |
| 41 ~ 161 | 41 ~ 161 | 10 | 7 | 6 | 4.4% | |
| 42 ~ 164 | 42 ~ 164 | 10 | 7 | 6 | 4.7% | |
| 42 ~ 165 | 42 ~ 165 | 10 | 7 | 6 | 5% | |
| 43 ~ 168 | 43 ~ 168 | 11 | 8 | 7 | 5.4% | |
| 43 ~ 169 | 43 ~ 169 | 11 | 8 | 7 | 5.7% | |
| 44 ~ 172 | 44 ~ 172 | 11 | 8 | 7 | 6% | |
| 44 ~ 173 | 44 ~ 173 | 11 | 8 | 7 | 6.4% | |
| 45 ~ 176 | 45 ~ 176 | 11 | 8 | 7 | 6.7% | |
| 45 ~ 177 | 45 ~ 177 | 12 | 9 | 8 | 7% | |
| 46 ~ 180 | 46 ~ 180 | 12 | 9 | 8 | 7.4% | |
| 46 ~ 181 | 46 ~ 181 | 12 | 9 | 8 | 7.7% | |
| 47 ~ 184 | 47 ~ 184 | 12 | 9 | 8 | 8% | |
| 47 ~ 185 | 47 ~ 185 | 12 | 9 | 8 | 8.4% | |
| 48 ~ 188 | 48 ~ 188 | 13 | 10 | 9 | 8.7% | |
| 48 ~ 189 | 48 ~ 189 | 13 | 10 | 9 | 9% | |
| 49 ~ 191 | 49 ~ 191 | 13 | 10 | 9 | 9.4% | |
| 49 ~ 193 | 49 ~ 193 | 13 | 10 | 9 | 9.7% | |
| 50 ~ 195 | 50 ~ 195 | 13 | 10 | 9 | 10% | |
| 50 ~ 197 | 50 ~ 197 | 14 | 11 | 10 | 10.4% | |
| 51 ~ 199 | 51 ~ 199 | 14 | 11 | 10 | 10.7% | |
| 51 ~ 201 | 51 ~ 201 | 14 | 11 | 10 | 11% | |
| 52 ~ 203 | 52 ~ 203 | 14 | 11 | 10 | 11.4% | |
| 52 ~ 205 | 52 ~ 205 | 14 | 11 | 10 | 11.7% | |
| 53 ~ 207 | 53 ~ 207 | 15 | 12 | 11 | 12% | |
| 53 ~ 209 | 53 ~ 209 | 15 | 12 | 11 | 12.4% | |
| 54 ~ 211 | 54 ~ 211 | 15 | 12 | 11 | 12.7% | |
| 54 ~ 213 | 54 ~ 213 | 15 | 12 | 11 | 13% | |
| 55 ~ 215 | 55 ~ 215 | 15 | 12 | 11 | 13.4% | |
| 55 ~ 217 | 55 ~ 217 | 16 | 13 | 12 | 13.7% | |
| 56 ~ 219 | 56 ~ 219 | 16 | 13 | 12 | 14% | |
| 56 ~ 221 | 56 ~ 221 | 16 | 13 | 12 | 14.4% | |
| 57 ~ 223 | 57 ~ 223 | 16 | 13 | 12 | 14.7% | |
| 57 ~ 225 | 57 ~ 225 | 16 | 13 | 12 | 15% | |
| 58 ~ 227 | 58 ~ 227 | 17 | 14 | 13 | 15.4% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |