Ascended Daigon's Staff
Ascended Daigon's Staff
EpicStaff
- Max Damage
- 201 ~ 313
- Range
- 17.6m
- Attack Speed
- 0.7s
- Dexterity
- 17
- Wisdom
- 14
- Perception
- 13
- Critical Hit Chance
- 231
Skills
Enraged Daigon's Fury
Staff Fire Skill's damage increases 8%, Burning damage increases 25%
- Sale price
218,180
Auction House
Where to get Ascended Daigon's Staff
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 12.5% or 5%* | Tradable | |
| 2.5% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Wisdom | Perception | Critical Hit Chance |
|---|---|---|---|---|---|
| 143 ~ 206 | 9 | 6 | 5 | 36 | |
| 144 ~ 208 | 9 | 6 | 5 | 41 | |
| 145 ~ 210 | 9 | 6 | 5 | 46 | |
| 147 ~ 213 | 9 | 6 | 5 | 51 | |
| 148 ~ 216 | 10 | 7 | 6 | 56 | |
| 150 ~ 219 | 10 | 7 | 6 | 61 | |
| 151 ~ 221 | 10 | 7 | 6 | 66 | |
| 153 ~ 224 | 10 | 7 | 6 | 71 | |
| 154 ~ 227 | 10 | 7 | 6 | 76 | |
| 156 ~ 230 | 11 | 8 | 7 | 81 | |
| 157 ~ 232 | 11 | 8 | 7 | 86 | |
| 159 ~ 236 | 11 | 8 | 7 | 91 | |
| 160 ~ 238 | 11 | 8 | 7 | 96 | |
| 162 ~ 241 | 11 | 8 | 7 | 101 | |
| 163 ~ 243 | 12 | 9 | 8 | 106 | |
| 165 ~ 247 | 12 | 9 | 8 | 111 | |
| 166 ~ 249 | 12 | 9 | 8 | 116 | |
| 168 ~ 252 | 12 | 9 | 8 | 121 | |
| 169 ~ 254 | 12 | 9 | 8 | 126 | |
| 171 ~ 258 | 13 | 10 | 9 | 131 | |
| 172 ~ 260 | 13 | 10 | 9 | 136 | |
| 174 ~ 263 | 13 | 10 | 9 | 141 | |
| 175 ~ 266 | 13 | 10 | 9 | 146 | |
| 177 ~ 269 | 13 | 10 | 9 | 151 | |
| 178 ~ 271 | 14 | 11 | 10 | 156 | |
| 180 ~ 274 | 14 | 11 | 10 | 161 | |
| 181 ~ 277 | 14 | 11 | 10 | 166 | |
| 183 ~ 280 | 14 | 11 | 10 | 171 | |
| 184 ~ 282 | 14 | 11 | 10 | 176 | |
| 186 ~ 285 | 15 | 12 | 11 | 181 | |
| 187 ~ 288 | 15 | 12 | 11 | 186 | |
| 189 ~ 291 | 15 | 12 | 11 | 191 | |
| 190 ~ 293 | 15 | 12 | 11 | 196 | |
| 192 ~ 297 | 15 | 12 | 11 | 201 | |
| 193 ~ 299 | 16 | 13 | 12 | 206 | |
| 195 ~ 302 | 16 | 13 | 12 | 211 | |
| 196 ~ 304 | 16 | 13 | 12 | 216 | |
| 198 ~ 308 | 16 | 13 | 12 | 221 | |
| 199 ~ 310 | 16 | 13 | 12 | 226 | |
| 201 ~ 313 | 17 | 14 | 13 | 231 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Fear Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Petrification Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |