Ascended Daigon's Sword
Ascended Daigon's Sword
EpicSword and Shield
- Max Damage
- 146 ~ 271
- Damage Reduction
- 87
- Block Chance
- 41.5%
- Range
- 3.85m
- Attack Speed
- 0.63s
- Dexterity
- 14
- Wisdom
- 17
- Strength
- 13
- Cooldown Speed
- 11.5%
Skills
Enraged Daigon's Storm
Boosts Whirling Shield Damage by 35%, and increases Whirling Shield's ricochet effect to 7 times. The shield can hit the same target multiple times. Upon landing a Shield Strike after using Whirling Shield for 6s, has a(n) 80% chance to fire a Whirling Shield projectile that deals 200% of Base Damage.
- Sale price
218,180
Auction House
Where to get Ascended Daigon's Sword
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 12.5% or 5%* | Tradable | |
| 2.5% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Damage Reduction | Block Chance | Dexterity | Wisdom | Strength | Cooldown Speed |
|---|---|---|---|---|---|---|---|
| 103 ~ 191 | 48 | 26% | 6 | 9 | 5 | 1.8% | |
| 104 ~ 192 | 49 | 26.5% | 6 | 9 | 5 | 2% | |
| 105 ~ 194 | 50 | 27% | 6 | 9 | 5 | 2.3% | |
| 106 ~ 196 | 51 | 27.5% | 6 | 9 | 5 | 2.5% | |
| 107 ~ 198 | 52 | 28% | 7 | 10 | 6 | 2.8% | |
| 108 ~ 200 | 53 | 28.5% | 7 | 10 | 6 | 3% | |
| 109 ~ 202 | 54 | 29% | 7 | 10 | 6 | 3.3% | |
| 110 ~ 204 | 55 | 29.5% | 7 | 10 | 6 | 3.5% | |
| 112 ~ 207 | 56 | 30% | 7 | 10 | 6 | 3.8% | |
| 113 ~ 209 | 57 | 30.5% | 8 | 11 | 7 | 4% | |
| 114 ~ 211 | 58 | 31% | 8 | 11 | 7 | 4.3% | |
| 115 ~ 213 | 59 | 31.5% | 8 | 11 | 7 | 4.5% | |
| 116 ~ 215 | 60 | 32% | 8 | 11 | 7 | 4.8% | |
| 117 ~ 217 | 61 | 32.5% | 8 | 11 | 7 | 5% | |
| 118 ~ 219 | 62 | 33% | 9 | 12 | 8 | 5.3% | |
| 119 ~ 221 | 63 | 33.5% | 9 | 12 | 8 | 5.5% | |
| 121 ~ 224 | 64 | 34% | 9 | 12 | 8 | 5.8% | |
| 122 ~ 226 | 65 | 34.5% | 9 | 12 | 8 | 6% | |
| 123 ~ 228 | 66 | 35% | 9 | 12 | 8 | 6.3% | |
| 124 ~ 230 | 67 | 35.5% | 10 | 13 | 9 | 6.5% | |
| 125 ~ 232 | 68 | 36% | 10 | 13 | 9 | 6.8% | |
| 126 ~ 234 | 69 | 36.5% | 10 | 13 | 9 | 7% | |
| 127 ~ 236 | 70 | 37% | 10 | 13 | 9 | 7.3% | |
| 128 ~ 238 | 71 | 37.5% | 10 | 13 | 9 | 7.5% | |
| 130 ~ 241 | 72 | 38% | 11 | 14 | 10 | 7.8% | |
| 131 ~ 243 | 73 | 38.5% | 11 | 14 | 10 | 8% | |
| 132 ~ 245 | 74 | 39% | 11 | 14 | 10 | 8.3% | |
| 133 ~ 247 | 75 | 39.5% | 11 | 14 | 10 | 8.5% | |
| 134 ~ 249 | 76 | 40% | 11 | 14 | 10 | 8.8% | |
| 135 ~ 251 | 77 | 40.5% | 12 | 15 | 11 | 9% | |
| 136 ~ 253 | 78 | 40.7% | 12 | 15 | 11 | 9.3% | |
| 137 ~ 254 | 79 | 40.9% | 12 | 15 | 11 | 9.5% | |
| 139 ~ 257 | 80 | 41.1% | 12 | 15 | 11 | 9.8% | |
| 140 ~ 259 | 81 | 41.3% | 12 | 15 | 11 | 10% | |
| 141 ~ 261 | 82 | 41.5% | 13 | 16 | 12 | 10.3% | |
| 142 ~ 263 | 83 | 41.5% | 13 | 16 | 12 | 10.5% | |
| 143 ~ 265 | 84 | 41.5% | 13 | 16 | 12 | 10.8% | |
| 144 ~ 267 | 85 | 41.5% | 13 | 16 | 12 | 11% | |
| 145 ~ 269 | 86 | 41.5% | 13 | 16 | 12 | 11.3% | |
| 146 ~ 271 | 87 | 41.5% | 14 | 17 | 13 | 11.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |