Ascended Leviathan's Daggers
Ascended Leviathan's Daggers
EpicDaggers
- Max Damage
- 54 ~ 207
- Max Damage
- 54 ~ 207
- Range
- 3.5m
- Attack Speed
- 0.4s
- Off-Hand Weapon Attack Chance
- 26%
- Wisdom
- 17
- Perception
- 13
- Strength
- 14
- Mana Cost Efficiency
- 23.1%
Skills
Enraged Leviathan's Specter
Umbral Spirit and Thunder Spirit damage increases 30%, Duration on Melee Critical Hit increases 0.2s (up to 20s max)
- Sale price
218,180
Auction House
Where to get Ascended Leviathan's Daggers
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 8.33% or 3.33%* | Tradable | |
| 1.67% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Wisdom | Perception | Strength | Mana Cost Efficiency |
|---|---|---|---|---|---|---|
| 35 ~ 131 | 35 ~ 131 | 9 | 5 | 6 | 3.6% | |
| 35 ~ 132 | 35 ~ 132 | 9 | 5 | 6 | 4.09% | |
| 35 ~ 133 | 35 ~ 133 | 9 | 5 | 6 | 4.6% | |
| 36 ~ 136 | 36 ~ 136 | 9 | 5 | 6 | 5.1% | |
| 36 ~ 137 | 36 ~ 137 | 10 | 6 | 7 | 5.6% | |
| 37 ~ 140 | 37 ~ 140 | 10 | 6 | 7 | 6.1% | |
| 37 ~ 141 | 37 ~ 141 | 10 | 6 | 7 | 6.6% | |
| 38 ~ 144 | 38 ~ 144 | 10 | 6 | 7 | 7.1% | |
| 38 ~ 145 | 38 ~ 145 | 10 | 6 | 7 | 7.6% | |
| 39 ~ 148 | 39 ~ 148 | 11 | 7 | 8 | 8.1% | |
| 39 ~ 149 | 39 ~ 149 | 11 | 7 | 8 | 8.6% | |
| 40 ~ 152 | 40 ~ 152 | 11 | 7 | 8 | 9.1% | |
| 40 ~ 153 | 40 ~ 153 | 11 | 7 | 8 | 9.6% | |
| 41 ~ 156 | 41 ~ 156 | 11 | 7 | 8 | 10.1% | |
| 41 ~ 157 | 41 ~ 157 | 12 | 8 | 9 | 10.6% | |
| 42 ~ 160 | 42 ~ 160 | 12 | 8 | 9 | 11.1% | |
| 42 ~ 161 | 42 ~ 161 | 12 | 8 | 9 | 11.6% | |
| 43 ~ 164 | 43 ~ 164 | 12 | 8 | 9 | 12.1% | |
| 43 ~ 165 | 43 ~ 165 | 12 | 8 | 9 | 12.6% | |
| 44 ~ 168 | 44 ~ 168 | 13 | 9 | 10 | 13.1% | |
| 44 ~ 169 | 44 ~ 169 | 13 | 9 | 10 | 13.6% | |
| 45 ~ 171 | 45 ~ 171 | 13 | 9 | 10 | 14.1% | |
| 45 ~ 173 | 45 ~ 173 | 13 | 9 | 10 | 14.6% | |
| 46 ~ 175 | 46 ~ 175 | 13 | 9 | 10 | 15.1% | |
| 46 ~ 177 | 46 ~ 177 | 14 | 10 | 11 | 15.6% | |
| 47 ~ 179 | 47 ~ 179 | 14 | 10 | 11 | 16.1% | |
| 47 ~ 181 | 47 ~ 181 | 14 | 10 | 11 | 16.6% | |
| 48 ~ 183 | 48 ~ 183 | 14 | 10 | 11 | 17.1% | |
| 48 ~ 185 | 48 ~ 185 | 14 | 10 | 11 | 17.6% | |
| 49 ~ 187 | 49 ~ 187 | 15 | 11 | 12 | 18.1% | |
| 49 ~ 189 | 49 ~ 189 | 15 | 11 | 12 | 18.6% | |
| 50 ~ 191 | 50 ~ 191 | 15 | 11 | 12 | 19.1% | |
| 50 ~ 193 | 50 ~ 193 | 15 | 11 | 12 | 19.6% | |
| 51 ~ 195 | 51 ~ 195 | 15 | 11 | 12 | 20.1% | |
| 51 ~ 197 | 51 ~ 197 | 16 | 12 | 13 | 20.6% | |
| 52 ~ 199 | 52 ~ 199 | 16 | 12 | 13 | 21.1% | |
| 52 ~ 201 | 52 ~ 201 | 16 | 12 | 13 | 21.6% | |
| 53 ~ 203 | 53 ~ 203 | 16 | 12 | 13 | 22.1% | |
| 53 ~ 205 | 53 ~ 205 | 16 | 12 | 13 | 22.6% | |
| 54 ~ 207 | 54 ~ 207 | 17 | 13 | 14 | 23.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Silence Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Silence Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |