Ascended Leviathan's Gauntlets
Ascended Leviathan's Gauntlets
EpicGauntlet
- Max Damage
- 153 ~ 402
- Max Damage
- 153 ~ 402
- Damage Reduction
- 87
- Block Chance
- 41.5%
- Range
- 3.5m
- Attack Speed
- 0.74s
- Dexterity
- 17
- Wisdom
- 11
- Strength
- 14
- Melee Critical Hit Chance
- 275
Skills
Enraged Leviathan's Incineration
When using Evaporation, additionally decreases damage taken by 20% and additionally decreases Movement Speed by 25%. Applies damage over time that ignores evasion and Defense equal to 50% of Base Damage + 120 damage to targets within the area every 0.5s for 1s. Stacks up to 3 times.
- Sale price
218,180
Auction House
Where to get Ascended Leviathan's Gauntlets
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 8.33% or 3.33%* | Tradable | |
| 1.67% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.18.0
- Ascended Leviathan's Gauntlets [Enraged Leviathan's Incineration]: Updated the tooltip to clarify that using Vaporization further reduces damage taken by 20% and Movement Speed by 25%. The effect applied to targets within the area every 0.5 seconds now deals 50% of Base Damage + 120 as damage over time that ignores Evasion and Defense instead of Fixed Damage. The effect lasts 1 second and stacks up to 3 times.
Update 4.15.0
- Ascended Leviathan's Gauntlets [Enraged Leviathan's Incineration]: Fixed an issue preventing defense when a Defense Skill was used.
Update 4.13.0
- Ascended Leviathan's Gauntlets [Enraged Leviathan's Incineration]: When Evaporation is used, targets within the area are now afflicted every 0.5 seconds with a 1-second fixed damage-over-time effect that deals 50% of Base Damage + 120 and stacks up to 3 times. Previously, the effect dealt 125% of Base Damage + 300 as fixed damage every 0.5 seconds. The additional 20% damage taken reduction and 25% Movement Speed reduction remain unchanged.
Update 4.9.0
- Ascended Leviathan's Gauntlets [Enraged Leviathan's Incineration]: Changed the additional fixed damage dealt every 0.5 seconds from 300% of Base Damage to 125% of Base Damage + 300.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance | Dexterity | Wisdom | Strength | Melee Critical Hit Chance |
|---|---|---|---|---|---|---|---|---|
| 108 ~ 282 | 108 ~ 282 | 48 | 26% | 9 | 3 | 6 | 80 | |
| 109 ~ 284 | 109 ~ 284 | 49 | 26.5% | 9 | 3 | 6 | 85 | |
| 110 ~ 287 | 110 ~ 287 | 50 | 27% | 9 | 3 | 6 | 90 | |
| 111 ~ 290 | 111 ~ 290 | 51 | 27.5% | 9 | 3 | 6 | 95 | |
| 112 ~ 293 | 112 ~ 293 | 52 | 28% | 10 | 4 | 7 | 100 | |
| 113 ~ 296 | 113 ~ 296 | 53 | 28.5% | 10 | 4 | 7 | 105 | |
| 115 ~ 300 | 115 ~ 300 | 54 | 29% | 10 | 4 | 7 | 110 | |
| 116 ~ 303 | 116 ~ 303 | 55 | 29.5% | 10 | 4 | 7 | 115 | |
| 117 ~ 306 | 117 ~ 306 | 56 | 30% | 10 | 4 | 7 | 120 | |
| 118 ~ 309 | 118 ~ 309 | 57 | 30.5% | 11 | 5 | 8 | 125 | |
| 119 ~ 312 | 119 ~ 312 | 58 | 31% | 11 | 5 | 8 | 130 | |
| 120 ~ 315 | 120 ~ 315 | 59 | 31.5% | 11 | 5 | 8 | 135 | |
| 122 ~ 319 | 122 ~ 319 | 60 | 32% | 11 | 5 | 8 | 140 | |
| 123 ~ 322 | 123 ~ 322 | 61 | 32.5% | 11 | 5 | 8 | 145 | |
| 124 ~ 324 | 124 ~ 324 | 62 | 33% | 12 | 6 | 9 | 150 | |
| 125 ~ 327 | 125 ~ 327 | 63 | 33.5% | 12 | 6 | 9 | 155 | |
| 126 ~ 330 | 126 ~ 330 | 64 | 34% | 12 | 6 | 9 | 160 | |
| 127 ~ 333 | 127 ~ 333 | 65 | 34.5% | 12 | 6 | 9 | 165 | |
| 129 ~ 337 | 129 ~ 337 | 66 | 35% | 12 | 6 | 9 | 170 | |
| 130 ~ 340 | 130 ~ 340 | 67 | 35.5% | 13 | 7 | 10 | 175 | |
| 131 ~ 343 | 131 ~ 343 | 68 | 36% | 13 | 7 | 10 | 180 | |
| 132 ~ 346 | 132 ~ 346 | 69 | 36.5% | 13 | 7 | 10 | 185 | |
| 133 ~ 349 | 133 ~ 349 | 70 | 37% | 13 | 7 | 10 | 190 | |
| 135 ~ 353 | 135 ~ 353 | 71 | 37.5% | 13 | 7 | 10 | 195 | |
| 136 ~ 356 | 136 ~ 356 | 72 | 38% | 14 | 8 | 11 | 200 | |
| 137 ~ 359 | 137 ~ 359 | 73 | 38.5% | 14 | 8 | 11 | 205 | |
| 138 ~ 362 | 138 ~ 362 | 74 | 39% | 14 | 8 | 11 | 210 | |
| 139 ~ 364 | 139 ~ 364 | 75 | 39.5% | 14 | 8 | 11 | 215 | |
| 140 ~ 367 | 140 ~ 367 | 76 | 40% | 14 | 8 | 11 | 220 | |
| 142 ~ 371 | 142 ~ 371 | 77 | 40.5% | 15 | 9 | 12 | 225 | |
| 143 ~ 374 | 143 ~ 374 | 78 | 40.7% | 15 | 9 | 12 | 230 | |
| 144 ~ 377 | 144 ~ 377 | 79 | 40.9% | 15 | 9 | 12 | 235 | |
| 145 ~ 380 | 145 ~ 380 | 80 | 41.1% | 15 | 9 | 12 | 240 | |
| 146 ~ 383 | 146 ~ 383 | 81 | 41.3% | 15 | 9 | 12 | 245 | |
| 147 ~ 386 | 147 ~ 386 | 82 | 41.5% | 16 | 10 | 13 | 250 | |
| 149 ~ 390 | 149 ~ 390 | 83 | 41.5% | 16 | 10 | 13 | 255 | |
| 150 ~ 393 | 150 ~ 393 | 84 | 41.5% | 16 | 10 | 13 | 260 | |
| 151 ~ 396 | 151 ~ 396 | 85 | 41.5% | 16 | 10 | 13 | 265 | |
| 152 ~ 399 | 152 ~ 399 | 86 | 41.5% | 16 | 10 | 13 | 270 | |
| 153 ~ 402 | 153 ~ 402 | 87 | 41.5% | 17 | 11 | 14 | 275 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |