Ascended Pakilo Naru's Greatsword
Ascended Pakilo Naru's Greatsword
EpicGreatsword
- Max Damage
- 269 ~ 417
- Range
- 3.5m
- Attack Speed
- 0.74s
- Dexterity
- 14
- Wisdom
- 13
- Strength
- 17
- Cooldown Speed
- 11.5%
Skills
Enraged Pakilo Naru's Cruelty
Boosts Valiant Brawl, Cruel Smite, and Slash Wave Damage by 25% and Boosts their Cooldown Reduction effect by 50%.
- Sale price
218,180
Auction House
Where to get Ascended Pakilo Naru's Greatsword
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 12.5% or 5%* | Tradable | |
| 2.5% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Wisdom | Strength | Cooldown Speed |
|---|---|---|---|---|---|
| 197 ~ 284 | 6 | 5 | 9 | 1.8% | |
| 198 ~ 286 | 6 | 5 | 9 | 2% | |
| 200 ~ 290 | 6 | 5 | 9 | 2.3% | |
| 202 ~ 293 | 6 | 5 | 9 | 2.5% | |
| 204 ~ 297 | 7 | 6 | 10 | 2.8% | |
| 206 ~ 300 | 7 | 6 | 10 | 3% | |
| 208 ~ 304 | 7 | 6 | 10 | 3.3% | |
| 209 ~ 307 | 7 | 6 | 10 | 3.5% | |
| 211 ~ 310 | 7 | 6 | 10 | 3.8% | |
| 213 ~ 314 | 8 | 7 | 11 | 4% | |
| 215 ~ 317 | 8 | 7 | 11 | 4.3% | |
| 217 ~ 321 | 8 | 7 | 11 | 4.5% | |
| 219 ~ 325 | 8 | 7 | 11 | 4.8% | |
| 221 ~ 328 | 8 | 7 | 11 | 5% | |
| 222 ~ 331 | 9 | 8 | 12 | 5.3% | |
| 224 ~ 334 | 9 | 8 | 12 | 5.5% | |
| 226 ~ 338 | 9 | 8 | 12 | 5.8% | |
| 228 ~ 341 | 9 | 8 | 12 | 6% | |
| 230 ~ 345 | 9 | 8 | 12 | 6.3% | |
| 232 ~ 349 | 10 | 9 | 13 | 6.5% | |
| 234 ~ 352 | 10 | 9 | 13 | 6.8% | |
| 235 ~ 355 | 10 | 9 | 13 | 7% | |
| 237 ~ 358 | 10 | 9 | 13 | 7.3% | |
| 239 ~ 362 | 10 | 9 | 13 | 7.5% | |
| 241 ~ 366 | 11 | 10 | 14 | 7.8% | |
| 243 ~ 369 | 11 | 10 | 14 | 8% | |
| 245 ~ 373 | 11 | 10 | 14 | 8.3% | |
| 246 ~ 375 | 11 | 10 | 14 | 8.5% | |
| 248 ~ 379 | 11 | 10 | 14 | 8.8% | |
| 250 ~ 383 | 12 | 11 | 15 | 9% | |
| 252 ~ 386 | 12 | 11 | 15 | 9.3% | |
| 254 ~ 390 | 12 | 11 | 15 | 9.5% | |
| 256 ~ 393 | 12 | 11 | 15 | 9.8% | |
| 258 ~ 397 | 12 | 11 | 15 | 10% | |
| 259 ~ 399 | 13 | 12 | 16 | 10.3% | |
| 261 ~ 403 | 13 | 12 | 16 | 10.5% | |
| 263 ~ 407 | 13 | 12 | 16 | 10.8% | |
| 265 ~ 410 | 13 | 12 | 16 | 11% | |
| 267 ~ 414 | 13 | 12 | 16 | 11.3% | |
| 269 ~ 417 | 14 | 13 | 17 | 11.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |