Ascended Pakilo Naru's Spear
Ascended Pakilo Naru's Spear
EpicSpear
- Max Damage
- 184 ~ 365
- Range
- 5.5m
- Attack Speed
- 0.67s
- Fortitude
- 14
- Perception
- 17
- Strength
- 13
- Collision Chance
- 288
Skills
Enraged Pakilo Naru's Barrier
On damaging a target with a Spear skill, increases all CC Resistances by 32 for 4s (once per skill). Stacks up to 10 times.
- Sale price
218,180
Auction House
Where to get Ascended Pakilo Naru's Spear
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 12.5% or 5%* | Tradable | |
| 2.5% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Fortitude | Perception | Strength | Collision Chance |
|---|---|---|---|---|---|
| 134 ~ 232 | 6 | 9 | 5 | 45 | |
| 135 ~ 235 | 6 | 9 | 5 | 51 | |
| 136 ~ 238 | 6 | 9 | 5 | 57 | |
| 137 ~ 241 | 6 | 9 | 5 | 63 | |
| 139 ~ 245 | 7 | 10 | 6 | 70 | |
| 140 ~ 248 | 7 | 10 | 6 | 76 | |
| 141 ~ 251 | 7 | 10 | 6 | 82 | |
| 143 ~ 255 | 7 | 10 | 6 | 88 | |
| 144 ~ 259 | 7 | 10 | 6 | 95 | |
| 145 ~ 262 | 8 | 11 | 7 | 101 | |
| 147 ~ 266 | 8 | 11 | 7 | 107 | |
| 148 ~ 269 | 8 | 11 | 7 | 113 | |
| 149 ~ 272 | 8 | 11 | 7 | 120 | |
| 150 ~ 275 | 8 | 11 | 7 | 126 | |
| 152 ~ 279 | 9 | 12 | 8 | 132 | |
| 153 ~ 283 | 9 | 12 | 8 | 138 | |
| 154 ~ 286 | 9 | 12 | 8 | 145 | |
| 156 ~ 290 | 9 | 12 | 8 | 151 | |
| 157 ~ 293 | 9 | 12 | 8 | 157 | |
| 158 ~ 296 | 10 | 13 | 9 | 163 | |
| 160 ~ 300 | 10 | 13 | 9 | 170 | |
| 161 ~ 303 | 10 | 13 | 9 | 176 | |
| 162 ~ 307 | 10 | 13 | 9 | 182 | |
| 164 ~ 311 | 10 | 13 | 9 | 188 | |
| 165 ~ 314 | 11 | 14 | 10 | 195 | |
| 166 ~ 317 | 11 | 14 | 10 | 201 | |
| 167 ~ 320 | 11 | 14 | 10 | 207 | |
| 169 ~ 324 | 11 | 14 | 10 | 213 | |
| 170 ~ 327 | 11 | 14 | 10 | 220 | |
| 171 ~ 330 | 12 | 15 | 11 | 226 | |
| 173 ~ 335 | 12 | 15 | 11 | 232 | |
| 174 ~ 338 | 12 | 15 | 11 | 238 | |
| 175 ~ 341 | 12 | 15 | 11 | 245 | |
| 177 ~ 345 | 12 | 15 | 11 | 251 | |
| 178 ~ 348 | 13 | 16 | 12 | 257 | |
| 179 ~ 351 | 13 | 16 | 12 | 263 | |
| 181 ~ 355 | 13 | 16 | 12 | 270 | |
| 182 ~ 359 | 13 | 16 | 12 | 276 | |
| 183 ~ 362 | 13 | 16 | 12 | 282 | |
| 184 ~ 365 | 14 | 17 | 13 | 288 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |