Ascended Primal Brothers' Core
Ascended Primal Brothers' Core
EpicOrb
- Max Damage
- 135 ~ 213
- Range
- 13.2m
- Attack Speed
- 0.45s
- Wisdom
- 17
- Perception
- 13
- Critical Hit Chance
- 263
- Range
- 24.3%
Skills
Enraged Primal Brothers' Thunder Strike
Upon summoning an Orb, generates a 3m radius area of thunder after 2s at a random enemy location within a 6m radius of the summoned Orb that deals 420% of Base Damage.
- Sale price
218,180
Auction House
Where to get Ascended Primal Brothers' Core
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 8.33% or 3.33%* | Tradable | |
| 3.33% | Tradable | |
| 1.67% | Bound | |
| 1.67% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.1.0
- The drop rewards for the Ascended Manticus Brothers have been updated to include the "Ascended Primal Brothers' Core" Orb.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Perception | Critical Hit Chance | Range |
|---|---|---|---|---|---|
| 90 ~ 130 | 9 | 5 | 68 | 4.8% | |
| 91 ~ 131 | 9 | 5 | 73 | 5.3% | |
| 92 ~ 133 | 9 | 5 | 78 | 5.8% | |
| 93 ~ 135 | 9 | 5 | 83 | 6.3% | |
| 94 ~ 137 | 10 | 6 | 88 | 6.8% | |
| 95 ~ 139 | 10 | 6 | 93 | 7.3% | |
| 96 ~ 141 | 10 | 6 | 98 | 7.8% | |
| 98 ~ 144 | 10 | 6 | 103 | 8.3% | |
| 99 ~ 146 | 10 | 6 | 108 | 8.8% | |
| 100 ~ 148 | 11 | 7 | 113 | 9.3% | |
| 101 ~ 150 | 11 | 7 | 118 | 9.8% | |
| 102 ~ 152 | 11 | 7 | 123 | 10.3% | |
| 103 ~ 154 | 11 | 7 | 128 | 10.8% | |
| 105 ~ 157 | 11 | 7 | 133 | 11.3% | |
| 106 ~ 159 | 12 | 8 | 138 | 11.8% | |
| 107 ~ 161 | 12 | 8 | 143 | 12.3% | |
| 108 ~ 163 | 12 | 8 | 148 | 12.8% | |
| 109 ~ 165 | 12 | 8 | 153 | 13.3% | |
| 110 ~ 167 | 12 | 8 | 158 | 13.8% | |
| 112 ~ 170 | 13 | 9 | 163 | 14.3% | |
| 113 ~ 172 | 13 | 9 | 168 | 14.8% | |
| 114 ~ 174 | 13 | 9 | 173 | 15.3% | |
| 115 ~ 176 | 13 | 9 | 178 | 15.8% | |
| 116 ~ 178 | 13 | 9 | 183 | 16.3% | |
| 117 ~ 180 | 14 | 10 | 188 | 16.8% | |
| 118 ~ 182 | 14 | 10 | 193 | 17.3% | |
| 120 ~ 185 | 14 | 10 | 198 | 17.8% | |
| 121 ~ 187 | 14 | 10 | 203 | 18.3% | |
| 122 ~ 189 | 14 | 10 | 208 | 18.8% | |
| 123 ~ 191 | 15 | 11 | 213 | 19.3% | |
| 124 ~ 193 | 15 | 11 | 218 | 19.8% | |
| 125 ~ 195 | 15 | 11 | 223 | 20.3% | |
| 127 ~ 198 | 15 | 11 | 228 | 20.8% | |
| 128 ~ 200 | 15 | 11 | 233 | 21.3% | |
| 129 ~ 202 | 16 | 12 | 238 | 21.8% | |
| 130 ~ 204 | 16 | 12 | 243 | 22.3% | |
| 131 ~ 206 | 16 | 12 | 248 | 22.8% | |
| 132 ~ 208 | 16 | 12 | 253 | 23.3% | |
| 134 ~ 211 | 16 | 12 | 258 | 23.8% | |
| 135 ~ 213 | 17 | 13 | 263 | 24.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |