Astrologer's Astrolabe Ring
Astrologer's Astrolabe Ring
EpicRing
- Magic Defense
- 565
- Fortitude
- 8
- Strength
- 8
- CC Resistances
- 62
- Endurance
- 177
- Skill Healing over Time
- 17.7%
Identical rings cannot be equipped at the same time.
- Sale price
109,090
Auction House
Where to get Astrologer's Astrolabe Ring
Crafted from
Dropped by
| Enemy | Chance |
|---|---|
| 0.83% | |
| 0.83% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Fortitude | Strength | CC Resistances | Endurance | Skill Healing over Time |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 14 | 80 | 8% | |
| 375 | 5 | 5 | 15 | 82 | 8.19% | |
| 380 | 5 | 5 | 16 | 85 | 8.5% | |
| 385 | 5 | 5 | 17 | 87 | 8.7% | |
| 390 | 5 | 5 | 19 | 90 | 9% | |
| 395 | 5 | 5 | 20 | 92 | 9.2% | |
| 400 | 5 | 5 | 21 | 95 | 9.5% | |
| 405 | 5 | 5 | 22 | 97 | 9.7% | |
| 410 | 5 | 5 | 24 | 100 | 10% | |
| 415 | 5 | 5 | 25 | 102 | 10.2% | |
| 420 | 6 | 6 | 26 | 105 | 10.5% | |
| 425 | 6 | 6 | 27 | 107 | 10.7% | |
| 430 | 6 | 6 | 29 | 110 | 11% | |
| 435 | 6 | 6 | 30 | 112 | 11.2% | |
| 440 | 6 | 6 | 31 | 115 | 11.5% | |
| 445 | 6 | 6 | 32 | 117 | 11.7% | |
| 450 | 6 | 6 | 34 | 120 | 12% | |
| 455 | 6 | 6 | 35 | 122 | 12.2% | |
| 460 | 6 | 6 | 36 | 125 | 12.5% | |
| 465 | 6 | 6 | 37 | 127 | 12.7% | |
| 470 | 7 | 7 | 39 | 130 | 13% | |
| 475 | 7 | 7 | 40 | 132 | 13.2% | |
| 480 | 7 | 7 | 41 | 135 | 13.5% | |
| 485 | 7 | 7 | 42 | 137 | 13.7% | |
| 490 | 7 | 7 | 44 | 140 | 14% | |
| 495 | 7 | 7 | 45 | 142 | 14.2% | |
| 500 | 7 | 7 | 46 | 145 | 14.5% | |
| 505 | 7 | 7 | 47 | 147 | 14.7% | |
| 510 | 7 | 7 | 49 | 150 | 15% | |
| 515 | 7 | 7 | 50 | 152 | 15.2% | |
| 520 | 7 | 7 | 51 | 155 | 15.5% | |
| 525 | 7 | 7 | 52 | 157 | 15.7% | |
| 530 | 8 | 8 | 54 | 160 | 16% | |
| 535 | 8 | 8 | 55 | 162 | 16.2% | |
| 540 | 8 | 8 | 56 | 165 | 16.5% | |
| 545 | 8 | 8 | 57 | 167 | 16.7% | |
| 550 | 8 | 8 | 59 | 170 | 17% | |
| 555 | 8 | 8 | 60 | 172 | 17.2% | |
| 560 | 8 | 8 | 61 | 175 | 17.5% | |
| 565 | 8 | 8 | 62 | 177 | 17.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Fear Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Petrification Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |