Azure Sanctuary Pants
Azure Sanctuary Pants
EpicPantsCloth
- Melee Defense
- 623
- Ranged Defense
- 568
- Max Health
- 1,230
- Critical Hit Chance
- 177
- Range
- 19.7%
- Cooldown Speed
- 8.8%
- Bonus Damage
- 59
Time in the deep sea flows to whispers steeped in curses. Armor of shamans who would not hesitate even before the forbidden, if it was an order.
- Sale price
109,090
Auction House
Where to get Azure Sanctuary Pants
Crafted from
Azure Sanctuary Pants
100
500
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Critical Hit Chance | Range | Cooldown Speed | Bonus Damage |
|---|---|---|---|---|---|---|---|
| 438 | 402 | 500 | 80 | 10% | 4% | 30 | |
| 443 | 406 | 515 | 82 | 10.2% | 4.09% | 30 | |
| 448 | 411 | 535 | 85 | 10.5% | 4.2% | 31 | |
| 452 | 415 | 555 | 87 | 10.7% | 4.3% | 32 | |
| 457 | 419 | 575 | 90 | 11% | 4.5% | 33 | |
| 462 | 423 | 590 | 92 | 11.2% | 4.6% | 33 | |
| 467 | 428 | 610 | 95 | 11.5% | 4.7% | 34 | |
| 471 | 432 | 630 | 97 | 11.7% | 4.8% | 35 | |
| 476 | 436 | 650 | 100 | 12% | 5% | 36 | |
| 481 | 440 | 665 | 102 | 12.2% | 5.1% | 36 | |
| 486 | 445 | 685 | 105 | 12.5% | 5.2% | 37 | |
| 490 | 449 | 705 | 107 | 12.7% | 5.3% | 38 | |
| 495 | 453 | 725 | 110 | 13% | 5.5% | 39 | |
| 500 | 457 | 740 | 112 | 13.2% | 5.6% | 39 | |
| 505 | 462 | 760 | 115 | 13.5% | 5.7% | 40 | |
| 509 | 466 | 780 | 117 | 13.7% | 5.8% | 41 | |
| 514 | 470 | 800 | 120 | 14% | 6% | 42 | |
| 519 | 474 | 815 | 122 | 14.2% | 6.1% | 42 | |
| 524 | 479 | 835 | 125 | 14.5% | 6.2% | 43 | |
| 528 | 483 | 855 | 127 | 14.7% | 6.3% | 44 | |
| 533 | 487 | 875 | 130 | 15% | 6.5% | 45 | |
| 538 | 491 | 890 | 132 | 15.2% | 6.6% | 45 | |
| 543 | 496 | 910 | 135 | 15.5% | 6.7% | 46 | |
| 547 | 500 | 930 | 137 | 15.7% | 6.8% | 47 | |
| 552 | 504 | 950 | 140 | 16% | 7% | 48 | |
| 557 | 508 | 965 | 142 | 16.2% | 7.1% | 48 | |
| 562 | 513 | 985 | 145 | 16.5% | 7.2% | 49 | |
| 566 | 517 | 1,005 | 147 | 16.7% | 7.3% | 50 | |
| 571 | 521 | 1,025 | 150 | 17% | 7.5% | 51 | |
| 576 | 525 | 1,040 | 152 | 17.2% | 7.6% | 51 | |
| 581 | 530 | 1,060 | 155 | 17.5% | 7.7% | 52 | |
| 585 | 534 | 1,080 | 157 | 17.7% | 7.8% | 53 | |
| 590 | 538 | 1,100 | 160 | 18% | 8% | 54 | |
| 595 | 542 | 1,115 | 162 | 18.2% | 8.1% | 54 | |
| 600 | 547 | 1,135 | 165 | 18.5% | 8.19% | 55 | |
| 604 | 551 | 1,155 | 167 | 18.7% | 8.3% | 56 | |
| 609 | 555 | 1,175 | 170 | 19% | 8.5% | 57 | |
| 614 | 559 | 1,190 | 172 | 19.2% | 8.6% | 57 | |
| 619 | 564 | 1,210 | 175 | 19.5% | 8.7% | 58 | |
| 623 | 568 | 1,230 | 177 | 19.7% | 8.8% | 59 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Heavy Attack Damage | 0.9%1.8%2.7%3.6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |