Azure Snow Crystal Crossbows
Azure Snow Crystal Crossbows
EpicCrossbow
- Max Damage
- 59 ~ 236
- Max Damage
- 59 ~ 236
- Range
- 12m
- Attack Speed
- 0.5s
- Off-Hand Weapon Attack Chance
- 25%
- Dexterity
- 16
- Wisdom
- 15
- Ranged Critical Hit Chance
- 255
- Bonus Damage
- 70
Skills
Double Trap
Explosive Trap can now be charged up to 2 times, the number that can be set up simultaneously increases by 1, and explosion time decreases by 1s.
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Azure Snow Crystal Crossbows
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.5.0
- Crimson Snow Tracking Crossbows, Azure Snow Crystal Crossbows - [Double Trap]: Fixed an issue where entering and leaving water reset the cooldown of the Explosive Trap skill.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Max Damage | Dexterity | Wisdom | Ranged Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|---|
| 40 ~ 160 | 40 ~ 160 | 8 | 7 | 60 | 12 | |
| 40 ~ 161 | 40 ~ 161 | 8 | 7 | 65 | 13 | |
| 40 ~ 162 | 40 ~ 162 | 8 | 7 | 70 | 15 | |
| 41 ~ 165 | 41 ~ 165 | 8 | 7 | 75 | 16 | |
| 41 ~ 166 | 41 ~ 166 | 9 | 8 | 80 | 18 | |
| 42 ~ 169 | 42 ~ 169 | 9 | 8 | 85 | 19 | |
| 42 ~ 170 | 42 ~ 170 | 9 | 8 | 90 | 21 | |
| 43 ~ 173 | 43 ~ 173 | 9 | 8 | 95 | 22 | |
| 43 ~ 174 | 43 ~ 174 | 9 | 8 | 100 | 24 | |
| 44 ~ 177 | 44 ~ 177 | 10 | 9 | 105 | 25 | |
| 44 ~ 178 | 44 ~ 178 | 10 | 9 | 110 | 27 | |
| 45 ~ 181 | 45 ~ 181 | 10 | 9 | 115 | 28 | |
| 45 ~ 182 | 45 ~ 182 | 10 | 9 | 120 | 30 | |
| 46 ~ 185 | 46 ~ 185 | 10 | 9 | 125 | 31 | |
| 46 ~ 186 | 46 ~ 186 | 11 | 10 | 130 | 33 | |
| 47 ~ 189 | 47 ~ 189 | 11 | 10 | 135 | 34 | |
| 47 ~ 190 | 47 ~ 190 | 11 | 10 | 140 | 36 | |
| 48 ~ 193 | 48 ~ 193 | 11 | 10 | 145 | 37 | |
| 48 ~ 194 | 48 ~ 194 | 11 | 10 | 150 | 39 | |
| 49 ~ 197 | 49 ~ 197 | 12 | 11 | 155 | 40 | |
| 49 ~ 198 | 49 ~ 198 | 12 | 11 | 160 | 42 | |
| 50 ~ 200 | 50 ~ 200 | 12 | 11 | 165 | 43 | |
| 50 ~ 202 | 50 ~ 202 | 12 | 11 | 170 | 45 | |
| 51 ~ 204 | 51 ~ 204 | 12 | 11 | 175 | 46 | |
| 51 ~ 206 | 51 ~ 206 | 13 | 12 | 180 | 48 | |
| 52 ~ 208 | 52 ~ 208 | 13 | 12 | 185 | 49 | |
| 52 ~ 210 | 52 ~ 210 | 13 | 12 | 190 | 51 | |
| 53 ~ 212 | 53 ~ 212 | 13 | 12 | 195 | 52 | |
| 53 ~ 214 | 53 ~ 214 | 13 | 12 | 200 | 54 | |
| 54 ~ 216 | 54 ~ 216 | 14 | 13 | 205 | 55 | |
| 54 ~ 218 | 54 ~ 218 | 14 | 13 | 210 | 57 | |
| 55 ~ 220 | 55 ~ 220 | 14 | 13 | 215 | 58 | |
| 55 ~ 222 | 55 ~ 222 | 14 | 13 | 220 | 60 | |
| 56 ~ 224 | 56 ~ 224 | 14 | 13 | 225 | 61 | |
| 56 ~ 226 | 56 ~ 226 | 15 | 14 | 230 | 63 | |
| 57 ~ 228 | 57 ~ 228 | 15 | 14 | 235 | 64 | |
| 57 ~ 230 | 57 ~ 230 | 15 | 14 | 240 | 66 | |
| 58 ~ 232 | 58 ~ 232 | 15 | 14 | 245 | 67 | |
| 58 ~ 234 | 58 ~ 234 | 15 | 14 | 250 | 69 | |
| 59 ~ 236 | 59 ~ 236 | 16 | 15 | 255 | 70 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |