Band of the Resistance Leader
Band of the Resistance Leader
EpicRing
- Magic Defense
- 370
- Max Health
- 635
- Damage Reduction
- 25
- Heavy Attack Evasion
- 125
- Endurance
- 95
Identical rings cannot be equipped at the same time.
- Sale price
109,090
Where to get Band of the Resistance Leader
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.15% | Bound | |
| 7.15% | Bound | |
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Max Health | Damage Reduction | Heavy Attack Evasion | Endurance |
|---|---|---|---|---|---|
| 240 | 150 | 6 | 60 | 30 | |
| 244 | 165 | 6 | 62 | 32 | |
| 249 | 180 | 7 | 64 | 34 | |
| 253 | 200 | 8 | 66 | 36 | |
| 258 | 215 | 8 | 69 | 39 | |
| 262 | 230 | 9 | 71 | 41 | |
| 267 | 250 | 10 | 73 | 43 | |
| 271 | 265 | 10 | 75 | 45 | |
| 276 | 285 | 11 | 78 | 48 | |
| 280 | 300 | 12 | 80 | 50 | |
| 285 | 315 | 12 | 82 | 52 | |
| 289 | 335 | 13 | 84 | 54 | |
| 294 | 350 | 14 | 87 | 57 | |
| 298 | 365 | 14 | 89 | 59 | |
| 303 | 385 | 15 | 91 | 61 | |
| 307 | 400 | 16 | 93 | 63 | |
| 312 | 420 | 16 | 96 | 66 | |
| 316 | 435 | 17 | 98 | 68 | |
| 321 | 450 | 18 | 100 | 70 | |
| 325 | 470 | 18 | 102 | 72 | |
| 330 | 485 | 19 | 105 | 75 | |
| 334 | 500 | 20 | 107 | 77 | |
| 339 | 520 | 20 | 109 | 79 | |
| 343 | 535 | 21 | 111 | 81 | |
| 348 | 555 | 22 | 114 | 84 | |
| 352 | 570 | 22 | 116 | 86 | |
| 357 | 585 | 23 | 118 | 88 | |
| 361 | 605 | 24 | 120 | 90 | |
| 366 | 620 | 24 | 123 | 93 | |
| 370 | 635 | 25 | 125 | 95 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Sleep Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |