Bands of the Black Bastion
Bands of the Black Bastion
EpicEarring
- Magic Defense
- 430
- Perception
- 6
- Hit Chance
- 145
- Melee Heavy Attack Chance
- 105
- Front Heavy Attack Evasion
- 131
- Sale price
109,090
Auction House
Where to get Bands of the Black Bastion
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 8.33% or 6.44%* | |
| 8.33% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Hit Chance | Melee Heavy Attack Chance | Front Heavy Attack Evasion |
|---|---|---|---|---|---|
| 300 | 3 | 80 | 40 | 50 | |
| 304 | 3 | 82 | 42 | 52 | |
| 309 | 3 | 84 | 44 | 55 | |
| 313 | 3 | 86 | 46 | 58 | |
| 318 | 3 | 89 | 49 | 61 | |
| 322 | 3 | 91 | 51 | 64 | |
| 327 | 3 | 93 | 53 | 66 | |
| 331 | 3 | 95 | 55 | 69 | |
| 336 | 3 | 98 | 58 | 72 | |
| 340 | 4 | 100 | 60 | 75 | |
| 345 | 4 | 102 | 62 | 78 | |
| 349 | 4 | 104 | 64 | 80 | |
| 354 | 4 | 107 | 67 | 83 | |
| 358 | 4 | 109 | 69 | 86 | |
| 363 | 4 | 111 | 71 | 89 | |
| 367 | 4 | 113 | 73 | 92 | |
| 372 | 4 | 116 | 76 | 95 | |
| 376 | 4 | 118 | 78 | 97 | |
| 381 | 5 | 120 | 80 | 100 | |
| 385 | 5 | 122 | 82 | 103 | |
| 390 | 5 | 125 | 85 | 106 | |
| 394 | 5 | 127 | 87 | 109 | |
| 399 | 5 | 129 | 89 | 111 | |
| 403 | 5 | 131 | 91 | 114 | |
| 408 | 5 | 134 | 94 | 117 | |
| 412 | 5 | 136 | 96 | 120 | |
| 417 | 5 | 138 | 98 | 123 | |
| 421 | 6 | 140 | 100 | 125 | |
| 426 | 6 | 143 | 103 | 128 | |
| 430 | 6 | 145 | 105 | 131 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |