Barbed Cuffs of the Tormentor
Barbed Cuffs of the Tormentor
EpicBracelet
- Magic Defense
- 370
- Perception
- 4
- Strength
- 6
- Heavy Attack Chance
- 95
- Critical Hit Chance
- 105
- Sale price
109,090
Where to get Barbed Cuffs of the Tormentor
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Strength | Heavy Attack Chance | Critical Hit Chance |
|---|---|---|---|---|---|
| 240 | 1 | 3 | 30 | 40 | |
| 244 | 1 | 3 | 32 | 42 | |
| 249 | 1 | 3 | 34 | 44 | |
| 253 | 1 | 3 | 36 | 46 | |
| 258 | 1 | 3 | 39 | 49 | |
| 262 | 1 | 3 | 41 | 51 | |
| 267 | 1 | 3 | 43 | 53 | |
| 271 | 1 | 3 | 45 | 55 | |
| 276 | 1 | 3 | 48 | 58 | |
| 280 | 2 | 4 | 50 | 60 | |
| 285 | 2 | 4 | 52 | 62 | |
| 289 | 2 | 4 | 54 | 64 | |
| 294 | 2 | 4 | 57 | 67 | |
| 298 | 2 | 4 | 59 | 69 | |
| 303 | 2 | 4 | 61 | 71 | |
| 307 | 2 | 4 | 63 | 73 | |
| 312 | 2 | 4 | 66 | 76 | |
| 316 | 2 | 4 | 68 | 78 | |
| 321 | 3 | 5 | 70 | 80 | |
| 325 | 3 | 5 | 72 | 82 | |
| 330 | 3 | 5 | 75 | 85 | |
| 334 | 3 | 5 | 77 | 87 | |
| 339 | 3 | 5 | 79 | 89 | |
| 343 | 3 | 5 | 81 | 91 | |
| 348 | 3 | 5 | 84 | 94 | |
| 352 | 3 | 5 | 86 | 96 | |
| 357 | 3 | 5 | 88 | 98 | |
| 361 | 4 | 6 | 90 | 100 | |
| 366 | 4 | 6 | 93 | 103 | |
| 370 | 4 | 6 | 95 | 105 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |