Belt of Claimed Trophies
Belt of Claimed Trophies
EpicBelt
- Magic Defense
- 370
- Strength
- 6
- Max Health
- 860
- Heavy Attack Chance
- 85
- Movement Speed
- 5.6%
- Sale price
109,090
Where to get Belt of Claimed Trophies
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound | |
| 5% | Bound | |
| 5% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Max Health | Heavy Attack Chance | Movement Speed |
|---|---|---|---|---|---|
| 240 | 3 | 375 | 20 | 1.3% | |
| 244 | 3 | 390 | 22 | 1.4% | |
| 249 | 3 | 405 | 24 | 1.6% | |
| 253 | 3 | 425 | 26 | 1.7% | |
| 258 | 3 | 440 | 29 | 1.9% | |
| 262 | 3 | 455 | 31 | 2% | |
| 267 | 3 | 475 | 33 | 2.2% | |
| 271 | 3 | 490 | 35 | 2.3% | |
| 276 | 3 | 510 | 38 | 2.5% | |
| 280 | 4 | 525 | 40 | 2.6% | |
| 285 | 4 | 540 | 42 | 2.8% | |
| 289 | 4 | 560 | 44 | 2.9% | |
| 294 | 4 | 575 | 47 | 3.1% | |
| 298 | 4 | 590 | 49 | 3.2% | |
| 303 | 4 | 610 | 51 | 3.4% | |
| 307 | 4 | 625 | 53 | 3.5% | |
| 312 | 4 | 645 | 56 | 3.7% | |
| 316 | 4 | 660 | 58 | 3.8% | |
| 321 | 5 | 675 | 60 | 4% | |
| 325 | 5 | 695 | 62 | 4.09% | |
| 330 | 5 | 710 | 65 | 4.3% | |
| 334 | 5 | 725 | 67 | 4.4% | |
| 339 | 5 | 745 | 69 | 4.6% | |
| 343 | 5 | 760 | 71 | 4.7% | |
| 348 | 5 | 780 | 74 | 4.9% | |
| 352 | 5 | 795 | 76 | 5% | |
| 357 | 5 | 810 | 78 | 5.2% | |
| 361 | 6 | 830 | 80 | 5.3% | |
| 366 | 6 | 845 | 83 | 5.5% | |
| 370 | 6 | 860 | 85 | 5.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |