Belt of Echoing Chants
Belt of Echoing Chants
EpicBelt
- Magic Defense
- 430
- Strength
- 6
- Max Health
- 890
- Damage Reduction
- 35
- Endurance
- 105
- Sale price
109,090
Where to get Belt of Echoing Chants
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Max Health | Damage Reduction | Endurance |
|---|---|---|---|---|---|
| 300 | 3 | 405 | 16 | 40 | |
| 304 | 3 | 420 | 16 | 42 | |
| 309 | 3 | 435 | 17 | 44 | |
| 313 | 3 | 455 | 18 | 46 | |
| 318 | 3 | 470 | 18 | 49 | |
| 322 | 3 | 485 | 19 | 51 | |
| 327 | 3 | 505 | 20 | 53 | |
| 331 | 3 | 520 | 20 | 55 | |
| 336 | 3 | 540 | 21 | 58 | |
| 340 | 4 | 555 | 22 | 60 | |
| 345 | 4 | 570 | 22 | 62 | |
| 349 | 4 | 590 | 23 | 64 | |
| 354 | 4 | 605 | 24 | 67 | |
| 358 | 4 | 620 | 24 | 69 | |
| 363 | 4 | 640 | 25 | 71 | |
| 367 | 4 | 655 | 26 | 73 | |
| 372 | 4 | 675 | 26 | 76 | |
| 376 | 4 | 690 | 27 | 78 | |
| 381 | 5 | 705 | 28 | 80 | |
| 385 | 5 | 725 | 28 | 82 | |
| 390 | 5 | 740 | 29 | 85 | |
| 394 | 5 | 755 | 30 | 87 | |
| 399 | 5 | 775 | 30 | 89 | |
| 403 | 5 | 790 | 31 | 91 | |
| 408 | 5 | 810 | 32 | 94 | |
| 412 | 5 | 825 | 32 | 96 | |
| 417 | 5 | 840 | 33 | 98 | |
| 421 | 6 | 860 | 34 | 100 | |
| 426 | 6 | 875 | 34 | 103 | |
| 430 | 6 | 890 | 35 | 105 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Sleep Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |