Belt of the Knight Master
Belt of the Knight Master
EpicBelt
- Magic Defense
- 370
- Perception
- 6
- Max Health
- 710
- Damage Reduction
- 31
- Endurance
- 85
- Sale price
109,090
Auction House
Where to get Belt of the Knight Master
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 7.14% | Bound | |
| 7.14% | Bound | |
| 5.26% | ||
| 5.26% | ||
| 5.26% | ||
| 5.26% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Max Health | Damage Reduction | Endurance |
|---|---|---|---|---|---|
| 240 | 3 | 225 | 12 | 20 | |
| 244 | 3 | 240 | 12 | 22 | |
| 249 | 3 | 255 | 13 | 24 | |
| 253 | 3 | 275 | 14 | 26 | |
| 258 | 3 | 290 | 14 | 29 | |
| 262 | 3 | 305 | 15 | 31 | |
| 267 | 3 | 325 | 16 | 33 | |
| 271 | 3 | 340 | 16 | 35 | |
| 276 | 3 | 360 | 17 | 38 | |
| 280 | 4 | 375 | 18 | 40 | |
| 285 | 4 | 390 | 18 | 42 | |
| 289 | 4 | 410 | 19 | 44 | |
| 294 | 4 | 425 | 20 | 47 | |
| 298 | 4 | 440 | 20 | 49 | |
| 303 | 4 | 460 | 21 | 51 | |
| 307 | 4 | 475 | 22 | 53 | |
| 312 | 4 | 495 | 22 | 56 | |
| 316 | 4 | 510 | 23 | 58 | |
| 321 | 5 | 525 | 24 | 60 | |
| 325 | 5 | 545 | 24 | 62 | |
| 330 | 5 | 560 | 25 | 65 | |
| 334 | 5 | 575 | 26 | 67 | |
| 339 | 5 | 595 | 26 | 69 | |
| 343 | 5 | 610 | 27 | 71 | |
| 348 | 5 | 630 | 28 | 74 | |
| 352 | 5 | 645 | 28 | 76 | |
| 357 | 5 | 660 | 29 | 78 | |
| 361 | 6 | 680 | 30 | 80 | |
| 366 | 6 | 695 | 30 | 83 | |
| 370 | 6 | 710 | 31 | 85 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Resistance | 20303640 | 10% |
| Stun Resistance | 20303640 | 10% |
| Sleep Resistance | 20303640 | 10% |
| Weaken Resistance | 20303640 | 10% |
| Silence Resistance | 20303640 | 10% |
| Collision Resistance | 20303640 | 10% |
| Petrification Resistance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |