Binding Scales Bracer
Binding Scales Bracer
EpicBracelet
- Magic Defense
- 430
- Perception
- 6
- Melee Evasion
- 250
- Ranged Evasion
- 250
- PvP Heavy Attack Chance
- 250
- Sale price
109,090
Auction House
Where to get Binding Scales Bracer
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 8.33% or 6.44%* | |
| 8.33% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Perception | Melee Evasion | Ranged Evasion | PvP Heavy Attack Chance |
|---|---|---|---|---|---|
| 300 | 3 | 120 | 120 | 120 | |
| 304 | 3 | 124 | 124 | 124 | |
| 309 | 3 | 129 | 129 | 129 | |
| 313 | 3 | 133 | 133 | 133 | |
| 318 | 3 | 138 | 138 | 138 | |
| 322 | 3 | 142 | 142 | 142 | |
| 327 | 3 | 147 | 147 | 147 | |
| 331 | 3 | 151 | 151 | 151 | |
| 336 | 3 | 156 | 156 | 156 | |
| 340 | 4 | 160 | 160 | 160 | |
| 345 | 4 | 165 | 165 | 165 | |
| 349 | 4 | 169 | 169 | 169 | |
| 354 | 4 | 174 | 174 | 174 | |
| 358 | 4 | 178 | 178 | 178 | |
| 363 | 4 | 183 | 183 | 183 | |
| 367 | 4 | 187 | 187 | 187 | |
| 372 | 4 | 192 | 192 | 192 | |
| 376 | 4 | 196 | 196 | 196 | |
| 381 | 5 | 201 | 201 | 201 | |
| 385 | 5 | 205 | 205 | 205 | |
| 390 | 5 | 210 | 210 | 210 | |
| 394 | 5 | 214 | 214 | 214 | |
| 399 | 5 | 219 | 219 | 219 | |
| 403 | 5 | 223 | 223 | 223 | |
| 408 | 5 | 228 | 228 | 228 | |
| 412 | 5 | 232 | 232 | 232 | |
| 417 | 5 | 237 | 237 | 237 | |
| 421 | 6 | 241 | 241 | 241 | |
| 426 | 6 | 246 | 246 | 246 | |
| 430 | 6 | 250 | 250 | 250 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Bind Resistance | 255075100 |
| Stun Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |