Black Anvil Gauntlets
Black Anvil Gauntlets
EpicGauntlet
- Max Damage
- 118 ~ 265
- Max Damage
- 118 ~ 265
- Damage Reduction
- 69
- Block Chance
- 29.5%
- Range
- 3.5m
- Attack Speed
- 0.74s
Skills
Black Anvil Passion
Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects
- Sale price
218,180
Where to get Black Anvil Gauntlets
Crafted from
Black Anvil Gauntlets
100
30
218,180
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Max Damage | Damage Reduction | Block Chance |
|---|---|---|---|---|
| 88 ~ 185 | 88 ~ 185 | 40 | 15% | |
| 89 ~ 187 | 89 ~ 187 | 41 | 15.5% | |
| 90 ~ 190 | 90 ~ 190 | 42 | 16% | |
| 91 ~ 193 | 91 ~ 193 | 43 | 16.5% | |
| 92 ~ 195 | 92 ~ 195 | 44 | 17% | |
| 93 ~ 198 | 93 ~ 198 | 45 | 17.5% | |
| 94 ~ 201 | 94 ~ 201 | 46 | 18% | |
| 95 ~ 204 | 95 ~ 204 | 47 | 18.5% | |
| 96 ~ 206 | 96 ~ 206 | 48 | 19% | |
| 97 ~ 209 | 97 ~ 209 | 49 | 19.5% | |
| 98 ~ 212 | 98 ~ 212 | 50 | 20% | |
| 99 ~ 215 | 99 ~ 215 | 51 | 20.5% | |
| 100 ~ 217 | 100 ~ 217 | 52 | 21% | |
| 101 ~ 220 | 101 ~ 220 | 53 | 21.5% | |
| 102 ~ 223 | 102 ~ 223 | 54 | 22% | |
| 103 ~ 225 | 103 ~ 225 | 55 | 22.5% | |
| 104 ~ 228 | 104 ~ 228 | 56 | 23% | |
| 105 ~ 231 | 105 ~ 231 | 57 | 23.5% | |
| 107 ~ 235 | 107 ~ 235 | 58 | 24% | |
| 108 ~ 237 | 108 ~ 237 | 59 | 24.5% | |
| 109 ~ 240 | 109 ~ 240 | 60 | 25% | |
| 110 ~ 243 | 110 ~ 243 | 61 | 25.5% | |
| 111 ~ 246 | 111 ~ 246 | 62 | 26% | |
| 112 ~ 248 | 112 ~ 248 | 63 | 26.5% | |
| 113 ~ 251 | 113 ~ 251 | 64 | 27% | |
| 114 ~ 254 | 114 ~ 254 | 65 | 27.5% | |
| 115 ~ 257 | 115 ~ 257 | 66 | 28% | |
| 116 ~ 259 | 116 ~ 259 | 67 | 28.5% | |
| 117 ~ 262 | 117 ~ 262 | 68 | 29% | |
| 118 ~ 265 | 118 ~ 265 | 69 | 29.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160220256280 | 6.67% |
| Max Mana | 160220256280 | 17.5% |
| Health Regen | 162225.628 | 17.5% |
| Mana Regen | 162225.628 | 6.67% |
| Hit Chance | 202731.234 | 3.33% |
| Weaken Chance | 20273034 | 17.5% |
| Heavy Attack Chance | 202731.234 | 3.33% |
| Critical Hit Chance | 202731.234 | 6.67% |
| Collision Chance | 20273034 | 17.5% |
| Cooldown Speed | 1.5%2.1%2.46%2.7% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |