Black Crow Wing Leather
Black Crow Wing Leather
EpicCloak
- Melee Defense
- 520
- Ranged Defense
- 520
- Max Health
- 1,230
- Damage Reduction
- 53
- Weaken Resistance
- 196
- Collision Resistance
- 196
- Endurance
- 217
- Sale price
109,090
Auction House
Where to get Black Crow Wing Leather
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Always |
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Max Health | Damage Reduction | Weaken Resistance | Collision Resistance | Endurance |
|---|---|---|---|---|---|---|---|
| 325 | 325 | 500 | 24 | 75 | 75 | 120 | |
| 330 | 330 | 515 | 24 | 78 | 78 | 122 | |
| 335 | 335 | 535 | 25 | 81 | 81 | 125 | |
| 340 | 340 | 555 | 26 | 84 | 84 | 127 | |
| 345 | 345 | 575 | 27 | 87 | 87 | 130 | |
| 350 | 350 | 590 | 27 | 90 | 90 | 132 | |
| 355 | 355 | 610 | 28 | 93 | 93 | 135 | |
| 360 | 360 | 630 | 29 | 96 | 96 | 137 | |
| 365 | 365 | 650 | 30 | 100 | 100 | 140 | |
| 370 | 370 | 665 | 30 | 103 | 103 | 142 | |
| 375 | 375 | 685 | 31 | 106 | 106 | 145 | |
| 380 | 380 | 705 | 32 | 109 | 109 | 147 | |
| 385 | 385 | 725 | 33 | 112 | 112 | 150 | |
| 390 | 390 | 740 | 33 | 115 | 115 | 152 | |
| 395 | 395 | 760 | 34 | 118 | 118 | 155 | |
| 400 | 400 | 780 | 35 | 121 | 121 | 157 | |
| 405 | 405 | 800 | 36 | 125 | 125 | 160 | |
| 410 | 410 | 815 | 36 | 128 | 128 | 162 | |
| 415 | 415 | 835 | 37 | 131 | 131 | 165 | |
| 420 | 420 | 855 | 38 | 134 | 134 | 167 | |
| 425 | 425 | 875 | 39 | 137 | 137 | 170 | |
| 430 | 430 | 890 | 39 | 140 | 140 | 172 | |
| 435 | 435 | 910 | 40 | 143 | 143 | 175 | |
| 440 | 440 | 930 | 41 | 146 | 146 | 177 | |
| 445 | 445 | 950 | 42 | 150 | 150 | 180 | |
| 450 | 450 | 965 | 42 | 153 | 153 | 182 | |
| 455 | 455 | 985 | 43 | 156 | 156 | 185 | |
| 460 | 460 | 1,005 | 44 | 159 | 159 | 187 | |
| 465 | 465 | 1,025 | 45 | 162 | 162 | 190 | |
| 470 | 470 | 1,040 | 45 | 165 | 165 | 192 | |
| 475 | 475 | 1,060 | 46 | 168 | 168 | 195 | |
| 480 | 480 | 1,080 | 47 | 171 | 171 | 197 | |
| 485 | 485 | 1,100 | 48 | 175 | 175 | 200 | |
| 490 | 490 | 1,115 | 48 | 178 | 178 | 202 | |
| 495 | 495 | 1,135 | 49 | 181 | 181 | 205 | |
| 500 | 500 | 1,155 | 50 | 184 | 184 | 207 | |
| 505 | 505 | 1,175 | 51 | 187 | 187 | 210 | |
| 510 | 510 | 1,190 | 51 | 190 | 190 | 212 | |
| 515 | 515 | 1,210 | 52 | 193 | 193 | 215 | |
| 520 | 520 | 1,230 | 53 | 196 | 196 | 217 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Resistance | 32485864 | 10% |
| Stun Resistance | 32485864 | 10% |
| Sleep Resistance | 32485864 | 10% |
| Weaken Resistance | 32485864 | 10% |
| Silence Resistance | 32485864 | 10% |
| Collision Resistance | 32485864 | 10% |
| Petrification Resistance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |