Black Rage's Shattering Quarterstaff
Black Rage's Shattering Quarterstaff
EpicStaff
- Max Damage
- 122 ~ 177
- Range
- 17.6m
- Attack Speed
- 0.7s
- Dexterity
- 12
- Cooldown Speed
- 12.2%
Skills
Black Rage's Boost
Magic, Melee, and Ranged Critical Hit Chance +20 per 1m of distance between the user and the target
- Sale price
218,180
Where to get Black Rage's Shattering Quarterstaff
Dropped by
| Enemy | Chance |
|---|---|
| 0.029% | |
| 0.029% | |
| 0.029% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Cooldown Speed |
|---|---|---|---|
| 84 ~ 106 | 6 | 5.7% | |
| 85 ~ 108 | 6 | 5.9% | |
| 86 ~ 110 | 6 | 6.1% | |
| 88 ~ 113 | 6 | 6.3% | |
| 89 ~ 115 | 6 | 6.6% | |
| 90 ~ 117 | 7 | 6.8% | |
| 92 ~ 120 | 7 | 7% | |
| 93 ~ 123 | 7 | 7.2% | |
| 94 ~ 125 | 7 | 7.5% | |
| 96 ~ 128 | 8 | 7.7% | |
| 97 ~ 130 | 8 | 7.9% | |
| 98 ~ 132 | 8 | 8.1% | |
| 100 ~ 135 | 8 | 8.4% | |
| 101 ~ 137 | 8 | 8.6% | |
| 102 ~ 140 | 9 | 8.8% | |
| 104 ~ 143 | 9 | 9% | |
| 105 ~ 145 | 9 | 9.3% | |
| 106 ~ 147 | 9 | 9.5% | |
| 108 ~ 150 | 10 | 9.7% | |
| 109 ~ 152 | 10 | 9.9% | |
| 110 ~ 154 | 10 | 10.2% | |
| 112 ~ 158 | 10 | 10.4% | |
| 113 ~ 160 | 10 | 10.6% | |
| 114 ~ 162 | 11 | 10.8% | |
| 116 ~ 165 | 11 | 11.1% | |
| 117 ~ 167 | 11 | 11.3% | |
| 118 ~ 169 | 11 | 11.5% | |
| 120 ~ 172 | 12 | 11.7% | |
| 121 ~ 175 | 12 | 12% | |
| 122 ~ 177 | 12 | 12.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Wildkin Bonus Damage | 8162432 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Weaken Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Petrification Chance | 14212428 | 17.5% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |