Blinding Sun Torc
Blinding Sun Torc
EpicNecklace
- Magic Defense
- 430
- Fortitude
- 5
- Wisdom
- 6
- Healing
- 14.5%
- Range
- 10.5%
- Sale price
109,090
Auction House
Where to get Blinding Sun Torc
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Fortitude | Wisdom | Healing | Range |
|---|---|---|---|---|---|
| 300 | 2 | 3 | 8% | 4% | |
| 304 | 2 | 3 | 8.19% | 4.2% | |
| 309 | 2 | 3 | 8.4% | 4.4% | |
| 313 | 2 | 3 | 8.6% | 4.6% | |
| 318 | 2 | 3 | 8.9% | 4.9% | |
| 322 | 2 | 3 | 9.1% | 5.1% | |
| 327 | 2 | 3 | 9.3% | 5.3% | |
| 331 | 2 | 3 | 9.5% | 5.5% | |
| 336 | 2 | 3 | 9.8% | 5.8% | |
| 340 | 3 | 4 | 10% | 6% | |
| 345 | 3 | 4 | 10.2% | 6.2% | |
| 349 | 3 | 4 | 10.4% | 6.4% | |
| 354 | 3 | 4 | 10.7% | 6.7% | |
| 358 | 3 | 4 | 10.9% | 6.9% | |
| 363 | 3 | 4 | 11.1% | 7.1% | |
| 367 | 3 | 4 | 11.3% | 7.3% | |
| 372 | 3 | 4 | 11.6% | 7.6% | |
| 376 | 3 | 4 | 11.8% | 7.8% | |
| 381 | 4 | 5 | 12% | 8% | |
| 385 | 4 | 5 | 12.2% | 8.19% | |
| 390 | 4 | 5 | 12.5% | 8.5% | |
| 394 | 4 | 5 | 12.7% | 8.7% | |
| 399 | 4 | 5 | 12.9% | 8.9% | |
| 403 | 4 | 5 | 13.1% | 9.1% | |
| 408 | 4 | 5 | 13.4% | 9.4% | |
| 412 | 4 | 5 | 13.6% | 9.6% | |
| 417 | 4 | 5 | 13.8% | 9.8% | |
| 421 | 5 | 6 | 14% | 10% | |
| 426 | 5 | 6 | 14.3% | 10.3% | |
| 430 | 5 | 6 | 14.5% | 10.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Chance | 255075100 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |