Blood Valley Fury Greatsword
Blood Valley Fury Greatsword
EpicGreatsword
- Max Damage
- 136 ~ 233
- Range
- 3.5m
- Attack Speed
- 0.67s
- Dexterity
- 12
- Cooldown Speed
- 12.2%
Skills
Blood Valley Fury
Melee Heavy Attack +95 for 6s upon applying Stun or Shock with Stunning Blow
- Sale price
218,180
Where to get Blood Valley Fury Greatsword
Dropped by
| Enemy | Chance |
|---|---|
| 0.03% | |
| 0.03% | |
| 0.03% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Cooldown Speed |
|---|---|---|---|
| 88 ~ 144 | 6 | 5.7% | |
| 89 ~ 146 | 6 | 5.9% | |
| 91 ~ 149 | 6 | 6.1% | |
| 92 ~ 152 | 6 | 6.3% | |
| 94 ~ 155 | 6 | 6.6% | |
| 96 ~ 159 | 7 | 6.8% | |
| 97 ~ 161 | 7 | 7% | |
| 99 ~ 164 | 7 | 7.2% | |
| 101 ~ 168 | 7 | 7.5% | |
| 102 ~ 170 | 8 | 7.7% | |
| 104 ~ 174 | 8 | 7.9% | |
| 106 ~ 177 | 8 | 8.1% | |
| 107 ~ 180 | 8 | 8.4% | |
| 109 ~ 183 | 8 | 8.6% | |
| 111 ~ 186 | 9 | 8.8% | |
| 112 ~ 189 | 9 | 9% | |
| 114 ~ 192 | 9 | 9.3% | |
| 116 ~ 196 | 9 | 9.5% | |
| 117 ~ 198 | 10 | 9.7% | |
| 119 ~ 202 | 10 | 9.9% | |
| 121 ~ 205 | 10 | 10.2% | |
| 122 ~ 207 | 10 | 10.4% | |
| 124 ~ 211 | 10 | 10.6% | |
| 126 ~ 214 | 11 | 10.8% | |
| 127 ~ 217 | 11 | 11.1% | |
| 129 ~ 220 | 11 | 11.3% | |
| 131 ~ 224 | 11 | 11.5% | |
| 132 ~ 226 | 12 | 11.7% | |
| 134 ~ 229 | 12 | 12% | |
| 136 ~ 233 | 12 | 12.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Health Regen | 153045 |
| Hit Chance | 20406080 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Undead Bonus Damage | 81624 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 120180216240 | 6.67% |
| Max Mana | 120180216240 | 17.5% |
| Health Regen | 121821.624 | 17.5% |
| Mana Regen | 121821.624 | 6.67% |
| Hit Chance | 142125.228 | 3.33% |
| Stun Chance | 14212428 | 17.5% |
| Heavy Attack Chance | 142125.228 | 3.33% |
| Critical Hit Chance | 142125.228 | 6.67% |
| Collision Chance | 14212428 | 17.5% |
| Cooldown Speed | 1.2%1.8%2.16%2.4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |