Bloodbright Earrings
Bloodbright Earrings
EpicEarring
- Magic Defense
- 370
- Dexterity
- 4
- Perception
- 6
- Front Evasion
- 124
- Side Heavy Attack Evasion
- 124
- Sale price
109,090
Auction House
Where to get Bloodbright Earrings
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% | ||
| 4.76% | Bound |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Perception | Front Evasion | Side Heavy Attack Evasion |
|---|---|---|---|---|---|
| 240 | 1 | 3 | 43 | 43 | |
| 244 | 1 | 3 | 45 | 45 | |
| 249 | 1 | 3 | 48 | 48 | |
| 253 | 1 | 3 | 51 | 51 | |
| 258 | 1 | 3 | 54 | 54 | |
| 262 | 1 | 3 | 57 | 57 | |
| 267 | 1 | 3 | 59 | 59 | |
| 271 | 1 | 3 | 62 | 62 | |
| 276 | 1 | 3 | 65 | 65 | |
| 280 | 2 | 4 | 68 | 68 | |
| 285 | 2 | 4 | 71 | 71 | |
| 289 | 2 | 4 | 73 | 73 | |
| 294 | 2 | 4 | 76 | 76 | |
| 298 | 2 | 4 | 79 | 79 | |
| 303 | 2 | 4 | 82 | 82 | |
| 307 | 2 | 4 | 85 | 85 | |
| 312 | 2 | 4 | 88 | 88 | |
| 316 | 2 | 4 | 90 | 90 | |
| 321 | 3 | 5 | 93 | 93 | |
| 325 | 3 | 5 | 96 | 96 | |
| 330 | 3 | 5 | 99 | 99 | |
| 334 | 3 | 5 | 102 | 102 | |
| 339 | 3 | 5 | 104 | 104 | |
| 343 | 3 | 5 | 107 | 107 | |
| 348 | 3 | 5 | 110 | 110 | |
| 352 | 3 | 5 | 113 | 113 | |
| 357 | 3 | 5 | 116 | 116 | |
| 361 | 4 | 6 | 118 | 118 | |
| 366 | 4 | 6 | 121 | 121 | |
| 370 | 4 | 6 | 124 | 124 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Back Hit Chance | 4080120160 |
| Side Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Side Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Side Critical Hit | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 5% |
| Max Mana | 160240288320 | 10% |
| Health Regen | 16242932 | 10% |
| Mana Regen | 16242932 | 5% |
| Bind Chance | 20303640 | 10% |
| Stun Chance | 20303640 | 10% |
| Sleep Chance | 20303640 | 10% |
| Weaken Chance | 20303640 | 10% |
| Silence Chance | 20303640 | 10% |
| Collision Chance | 20303640 | 10% |
| Petrification Chance | 20303640 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |